PREMIER LEAGUE CHAMPIONS



Premier League Champions by Season

Year Team P W D L GF GA GD Pts
2022 Manchester City 38 29 6 3 99 26 73 93
2021 Manchester City 38 27 5 6 83 32 51 86
2020 Liverpool 38 32 3 3 85 33 52 99
2019 Manchester City 38 32 2 4 95 23 72 98
2018 Manchester City 38 32 4 2 106 27 79 100
2017 Chelsea 38 30 3 5 85 33 52 93
2016 Leicester City 38 23 12 3 68 36 32 81
2015 Chelsea 38 26 9 3 73 32 41 87
2014 Manchester City 38 27 5 6 102 37 65 86
2013 Manchester United 38 28 5 5 86 43 43 89
2012 Manchester City 38 28 5 5 93 29 64 89
2011 Manchester United 38 23 11 4 78 37 41 80
2010 Chelsea 38 27 5 6 103 32 71 86
2009 Manchester United 38 28 6 4 68 24 44 90
2008 Manchester United 38 27 6 5 80 22 58 87
2007 Manchester United 38 28 5 5 83 27 56 89
2006 Chelsea 38 29 4 5 72 22 50 91
2005 Chelsea 38 29 8 1 72 15 57 95
2004 Arsenal 38 26 12 0 73 26 47 90
2003 Manchester United 38 25 8 5 74 34 40 83
2002 Arsenal 38 26 9 3 79 36 43 87
2001 Manchester United 38 24 8 6 79 31 48 80
2000 Manchester United 38 28 7 3 97 45 52 91
1999 Manchester United 38 22 13 3 80 37 43 79
1998 Arsenal 38 23 9 6 68 33 35 78
1997 Manchester United 38 21 12 5 76 44 32 75
1996 Manchester United 38 25 7 6 73 35 38 82
1995 Blackburn Rovers 42 27 8 7 80 39 41 89
1994 Manchester United 42 27 11 4 80 38 42 92
1993 Manchester United 42 24 12 6 67 31 36 84

*Unofficial tables, based on our calculations, NOT the official Premier League tables

Premier League Champions Statistics

Premier League Stats

UK Premier League Facts, Stats and Analysis

If you bet on football then we have the information you need, if you are interested in UK Premiership football then come on in.

We have a full history of every match played, every goal scored, every card shown, just the facts!