BLACKBURN ROVERS

Premiership Statistics Main Page

Premier League Summary - Blackburn Rovers

Season P W D L GF GA GD Pts Pos
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012 38 8 7 23 48 78 -30 31 19
2011 38 11 10 17 46 59 -13 43 15
2010 38 13 11 14 41 55 -14 50 10
2009 38 10 11 17 40 60 -20 41 15
2008 38 15 13 10 50 48 2 58 7
2007 38 15 7 16 52 54 -2 52 10
2006 38 19 6 13 51 42 9 63 6
2005 38 9 15 14 32 43 -11 42 15
2004 38 12 8 18 51 59 -8 44 15
2003 38 16 12 10 52 43 9 60 6
2002 38 12 10 16 55 51 4 46 10
2001
2000
1999 38 7 14 17 38 52 -14 35 19
1998 38 16 10 12 57 52 5 58 6
1997 38 9 15 14 42 43 -1 42 13
1996 38 18 7 13 61 47 14 61 7
1995 42 27 8 7 80 39 41 89 1
1994 42 25 9 8 63 36 27 84 2
1993 42 20 11 11 68 46 22 71 4

Premier League HOME Games - Blackburn Rovers

Season P W D L GF GA GD Pts
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012 19 6 1 12 26 33 -7 19
2011 19 7 7 5 22 16 6 28
2010 19 10 6 3 28 18 10 36
2009 19 6 7 6 22 23 -1 25
2008 19 8 7 4 26 19 7 31
2007 19 9 3 7 31 25 6 30
2006 19 13 3 3 31 17 14 42
2005 19 5 8 6 21 22 -1 23
2004 19 5 4 10 25 31 -6 19
2003 19 9 7 3 24 15 9 34
2002 19 8 6 5 33 20 13 30
2001
2000
1999 19 6 5 8 21 24 -3 23
1998 19 11 4 4 40 26 14 37
1997 19 8 4 7 28 23 5 28
1996 19 14 2 3 44 19 25 44
1995 21 17 2 2 54 21 33 53
1994 21 14 5 2 31 11 20 47
1993 21 13 4 4 38 18 20 43

Premier League AWAY Games - Blackburn Rovers

Season P W D L GF GA GD Pts
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012 19 2 6 11 22 45 -23 12
2011 19 4 3 12 24 43 -19 15
2010 19 3 5 11 13 37 -24 14
2009 19 4 4 11 18 37 -19 16
2008 19 7 6 6 24 29 -5 27
2007 19 6 4 9 21 29 -8 22
2006 19 6 3 10 20 25 -5 21
2005 19 4 7 8 11 21 -10 19
2004 19 7 4 8 26 28 -2 25
2003 19 7 5 7 28 28 0 26
2002 19 4 4 11 22 31 -9 16
2001
2000
1999 19 1 9 9 17 28 -11 12
1998 19 5 6 8 17 26 -9 21
1997 19 1 11 7 14 20 -6 14
1996 19 4 5 10 17 28 -11 17
1995 21 10 6 5 26 18 8 36
1994 21 11 4 6 32 25 7 37
1993 21 7 7 7 30 28 2 28

Disciplinary Record - Blackburn Rovers

Season Pos Y Y2 R Pts
2012 18 68 2 3 89
2011 17 65 1 4 88
2010 6 59 2 0 65
2009 18 76 3 0 85
2008 20 74 4 2 96
2007 20 82 4 2 104
2006 20 75 2 3 96
2005 20 73 3 2 92
2004 17 61 0 3 76
2003 10 57 3 1 71
2002 10 59 1 3 77
1999 20 77 0 8 117
1998 6 56 0 2 66
1997 8 61 0 1 66
1996 16 64 1 4 87
1995 9 52 2 2 68
1994 6 28 0 0 28
1993 17 35 0 3 50

Disciplinary Points Calculation :

Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points

Interesting snippets

snippets....

Some interesting numbers for Blackburn Rovers from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season


Seasons in Premiership

Blackburn Rovers have been in the Premiership division for 18 of the 30 seasons since the league started.

Premiership Championships

They have been Premier League Champions 1 time.

Top Four Finishes

Blackburn Rovers have achieved a top four position 3 times.

Most Goals

The highest number of goals scored by Blackburn Rovers in a Premier League season was 80, achieved in 1995

Most Goals Per Game

The highest average goals per game scored in a Premier League season was 1.9, achieved in 1995

Lowest Goals Scored

The lowest number of goals scored by Blackburn Rovers in a Premier League season was 32 in 2005

Lowest Goals Per Game

The lowest average goals per game scored was 0.84 in 2005

Best Defence

The lowest number of goals conceded by Blackburn Rovers in a Premieship season was 36, conceded in 1994

Best Defence Per Game

The lowest average goals per game conceded was 0.86, scored against them in 1994

Most Goals Conceded

The highest number of goals scored against Blackburn Rovers in a Premier League season was 78, conceded in 2012

Most Conceded Per Game

The highest average goals per game conceded was 2.05, scored against them in 2012

Most Points

The highest number of points scored by Blackburn Rovers in a Premier League season was 89, achieved in 1995

Highest Points Per Game

The highest average points per game scored was 2.12, scored in 1995

Lowest Points

The lowest number of points scored by Blackburn Rovers in a Premier League season was 31, in 2012

Lowest Points Per Game

The lowest average points per game scored was 0.82, in 2012

Premier League Stats

UK Premier League Facts, Stats and Analysis

If you bet on football then we have the information you need, if you are interested in UK Premiership football then come on in.

We have a full history of every match played, every goal scored, every card shown, just the facts!