MANCHESTER UNITED

Premiership Statistics Main Page

Manchester United

Current Season Details

Goal Scorers - Manchester United

Goals Conceded Frequency Stats

Head To Head PL Summary

Won 11 ( 64.7% )

W

Drawn 2 ( 11.76% )

D

Lost 4 ( 23.52% )

L

Premiership Position After - 17 games.

After 'n games is updated after ALL teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.

League Positions after 'n' games

Select the number of games below for the full history of how you team was doing (or is doing in the current season)

Premier League Summary - Manchester United

Season P W D L GF GA GD Pts Pos
2023 17 11 2 4 27 20 7 35 4
2022 38 16 10 12 57 57 0 58 6
2021 38 21 11 6 73 44 29 74 2
2020 38 18 12 8 66 36 30 66 3
2019 38 19 9 10 65 54 11 66 6
2018 38 25 6 7 68 28 40 81 2
2017 38 18 15 5 54 29 25 69 6
2016 38 19 9 10 49 35 14 66 5
2015 38 20 10 8 62 37 25 70 4
2014 38 19 7 12 64 43 21 64 7
2013 38 28 5 5 86 43 43 89 1
2012 38 28 5 5 89 33 56 89 2
2011 38 23 11 4 78 37 41 80 1
2010 38 27 4 7 86 28 58 85 2
2009 38 28 6 4 68 24 44 90 1
2008 38 27 6 5 80 22 58 87 1
2007 38 28 5 5 83 27 56 89 1
2006 38 25 8 5 72 34 38 83 2
2005 38 22 11 5 58 26 32 77 3
2004 38 23 6 9 64 35 29 75 3
2003 38 25 8 5 74 34 40 83 1
2002 38 24 5 9 87 45 42 77 3
2001 38 24 8 6 79 31 48 80 1
2000 38 28 7 3 97 45 52 91 1
1999 38 22 13 3 80 37 43 79 1
1998 38 23 8 7 73 26 47 77 2
1997 38 21 12 5 76 44 32 75 1
1996 38 25 7 6 73 35 38 82 1
1995 42 26 10 6 77 28 49 88 2
1994 42 27 11 4 80 38 42 92 1
1993 42 24 12 6 67 31 36 84 1

Premier League HOME Games - Manchester United

Season P W D L GF GA GD Pts
2023 8 6 1 1 15 4 11 19
2022 19 10 5 4 32 22 10 35
2021 19 9 4 6 38 28 10 31
2020 19 10 7 2 40 17 23 37
2019 19 10 6 3 33 25 8 36
2018 19 15 2 2 38 9 29 47
2017 19 8 10 1 26 12 14 34
2016 19 12 5 2 27 9 18 41
2015 19 14 2 3 41 15 26 44
2014 19 9 3 7 29 21 8 30
2013 19 16 0 3 45 19 26 48
2012 19 15 2 2 52 19 33 47
2011 19 18 1 0 49 12 37 55
2010 19 16 1 2 52 12 40 49
2009 19 16 2 1 43 13 30 50
2008 19 17 1 1 47 7 40 52
2007 19 15 2 2 46 12 34 47
2006 19 13 5 1 37 8 29 44
2005 19 12 6 1 31 12 19 42
2004 19 12 4 3 37 15 22 40
2003 19 16 2 1 42 12 30 50
2002 19 11 2 6 40 17 23 35
2001 19 15 2 2 49 12 37 47
2000 19 15 4 0 59 16 43 49
1999 19 14 4 1 45 18 27 46
1998 19 13 4 2 42 9 33 43
1997 19 12 5 2 38 17 21 41
1996 19 15 4 0 36 9 27 49
1995 21 16 4 1 42 4 38 52
1994 21 14 6 1 39 13 26 48
1993 21 14 5 2 39 14 25 47

Premier League AWAY Games - Manchester United

Season P W D L GF GA GD Pts
2023 9 5 1 3 12 16 -4 16
2022 19 6 5 8 25 35 -10 23
2021 19 12 7 0 35 16 19 43
2020 19 8 5 6 26 19 7 29
2019 19 9 3 7 32 29 3 30
2018 19 10 4 5 30 19 11 34
2017 19 10 5 4 28 17 11 35
2016 19 7 4 8 22 26 -4 25
2015 19 6 8 5 21 22 -1 26
2014 19 10 4 5 35 22 13 34
2013 19 12 5 2 41 24 17 41
2012 19 13 3 3 37 14 23 42
2011 19 5 10 4 29 25 4 25
2010 19 11 3 5 34 16 18 36
2009 19 12 4 3 25 11 14 40
2008 19 10 5 4 33 15 18 35
2007 19 13 3 3 37 15 22 42
2006 19 12 3 4 35 26 9 39
2005 19 10 5 4 27 14 13 35
2004 19 11 2 6 27 20 7 35
2003 19 9 6 4 32 22 10 33
2002 19 13 3 3 47 28 19 42
2001 19 9 6 4 30 19 11 33
2000 19 13 3 3 38 29 9 42
1999 19 8 9 2 35 19 16 33
1998 19 10 4 5 31 17 14 34
1997 19 9 7 3 38 27 11 34
1996 19 10 3 6 37 26 11 33
1995 21 10 6 5 35 24 11 36
1994 21 13 5 3 41 25 16 44
1993 21 10 7 4 28 17 11 37

Disciplinary Record - Manchester United

Season Pos Y Y2 R Pts
2023 16 43 0 0 43
2022 16 76 1 1 84
2021 13 64 0 1 69
2020 12 73 0 0 73
2019 19 75 2 2 91
2018 13 64 0 1 69
2017 15 78 1 1 86
2016 8 66 1 0 69
2015 14 66 2 3 87
2014 15 68 2 1 79
2013 4 57 0 1 62
2012 4 51 0 1 56
2011 6 58 2 1 69
2010 8 51 3 1 65
2009 15 64 3 2 83
2008 4 51 0 2 61
2007 7 58 0 1 63
2006 7 60 1 1 68
2005 14 49 3 2 68
2004 3 45 3 0 54
2003 1 45 0 1 50
2002 5 54 0 1 59
2001 3 46 0 2 56
2000 5 43 1 3 61
1999 5 55 0 4 75
1998 7 61 0 2 71
1997 5 57 1 0 60
1996 7 52 1 2 65
1995 15 62 1 2 75
1994 17 32 1 1 40
1993 3 32 0 0 32

Disciplinary Points Calculation :

Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points

Interesting snippets

snippets....

Some interesting numbers for Manchester United from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season


Seasons in Premiership

Manchester United have been in the Premiership division for 30 of the 30 seasons since the league started.

Premiership Championships

They have been Premier League Champions 13 times.

Top Four Finishes

Manchester United have achieved a top four position 25 times.

Most Goals

The highest number of goals scored by Manchester United in a Premier League season was 97, achieved in 2000

Most Goals Per Game

The highest average goals per game scored in a Premier League season was 2.55, achieved in 2000

Lowest Goals Scored

The lowest number of goals scored by Manchester United in a Premier League season was 49 in 2016

Lowest Goals Per Game

The lowest average goals per game scored was 1.29 in 2016

Best Defence

The lowest number of goals conceded by Manchester United in a Premieship season was 22, conceded in 2008

Best Defence Per Game

The lowest average goals per game conceded was 0.58, scored against them in 2008

Most Goals Conceded

The highest number of goals scored against Manchester United in a Premier League season was 57, conceded in 2022

Most Conceded Per Game

The highest average goals per game conceded was 1.5, scored against them in 2022

Most Points

The highest number of points scored by Manchester United in a Premier League season was 92, achieved in 1994

Highest Points Per Game

The highest average points per game scored was 2.19, scored in 1994

Lowest Points

The lowest number of points scored by Manchester United in a Premier League season was 58, in 2022

Lowest Points Per Game

The lowest average points per game scored was 1.53, in 2022

Premier League Stats

UK Premier League Facts, Stats and Analysis

If you bet on football then we have the information you need, if you are interested in UK Premiership football then come on in.

We have a full history of every match played, every goal scored, every card shown, just the facts!