SOUTHAMPTON

Premiership Statistics Main Page

Southampton

Current Season Details

Goal Scorers - Southampton

Goals Conceded Frequency Stats

Head To Head PL Summary

Won 3 ( 16.66% )

W

Drawn 3 ( 16.66% )

D

Lost 12 ( 66.66% )

L

Premiership Position After - 17 games.

After 'n games is updated after ALL teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.

League Positions after 'n' games

Select the number of games below for the full history of how you team was doing (or is doing in the current season)

Premier League Summary - Southampton

Season P W D L GF GA GD Pts Pos
2023 18 3 3 12 15 33 -18 12 20
2022 38 9 13 16 43 67 -24 40 15
2021 38 12 7 19 47 68 -21 43 15
2020 38 15 7 16 51 60 -9 52 11
2019 38 9 12 17 45 65 -20 39 16
2018 38 7 15 16 37 56 -19 36 17
2017 38 12 10 16 41 48 -7 46 8
2016 38 18 9 11 59 41 18 63 6
2015 38 18 6 14 54 33 21 60 7
2014 38 15 11 12 54 46 8 56 8
2013 38 9 14 15 49 60 -11 41 14
2012
2011
2010
2009
2008
2007
2006
2005 38 6 14 18 45 66 -21 32 20
2004 38 12 11 15 44 45 -1 47 12
2003 38 13 13 12 43 46 -3 52 8
2002 38 12 9 17 46 54 -8 45 11
2001 38 14 10 14 40 48 -8 52 10
2000 38 12 8 18 45 62 -17 44 15
1999 38 11 8 19 37 64 -27 41 17
1998 38 14 6 18 50 55 -5 48 12
1997 38 10 11 17 50 56 -6 41 16
1996 38 9 11 18 34 52 -18 38 17
1995 42 12 18 12 61 63 -2 54 10
1994 42 12 7 23 49 66 -17 43 18
1993 42 13 11 18 54 61 -7 50 18

Premier League HOME Games - Southampton

Season P W D L GF GA GD Pts
2023 9 1 3 5 9 16 -7 6
2022 19 6 7 6 23 24 -1 25
2021 19 8 3 8 28 25 3 27
2020 19 6 3 10 21 35 -14 21
2019 19 5 8 6 27 30 -3 23
2018 19 4 7 8 20 26 -6 19
2017 19 6 6 7 17 21 -4 24
2016 19 11 3 5 39 22 17 36
2015 19 11 4 4 37 13 24 37
2014 19 8 6 5 32 23 9 30
2013 19 6 7 6 26 24 2 25
2012
2011
2010
2009
2008
2007
2006
2005 19 5 9 5 30 30 0 24
2004 19 8 6 5 24 17 7 30
2003 19 9 8 2 25 16 9 35
2002 19 7 5 7 23 22 1 26
2001 19 11 2 6 27 22 5 35
2000 19 8 4 7 26 22 4 28
1999 19 9 4 6 29 26 3 31
1998 19 10 1 8 28 23 5 31
1997 19 6 7 6 32 24 8 25
1996 19 7 7 5 21 18 3 28
1995 21 8 9 4 33 27 6 33
1994 21 9 2 10 30 31 -1 29
1993 21 10 6 5 30 21 9 36

Premier League AWAY Games - Southampton

Season P W D L GF GA GD Pts
2023 9 2 0 7 6 17 -11 6
2022 19 3 6 10 20 43 -23 15
2021 19 4 4 11 19 43 -24 16
2020 19 9 4 6 30 25 5 31
2019 19 4 4 11 18 35 -17 16
2018 19 3 8 8 17 30 -13 17
2017 19 6 4 9 24 27 -3 22
2016 19 7 6 6 20 19 1 27
2015 19 7 2 10 17 20 -3 23
2014 19 7 5 7 22 23 -1 26
2013 19 3 7 9 23 36 -13 16
2012
2011
2010
2009
2008
2007
2006
2005 19 1 5 13 15 36 -21 8
2004 19 4 5 10 20 28 -8 17
2003 19 4 5 10 18 30 -12 17
2002 19 5 4 10 23 32 -9 19
2001 19 3 8 8 13 26 -13 17
2000 19 4 4 11 19 40 -21 16
1999 19 2 4 13 8 38 -30 10
1998 19 4 5 10 22 32 -10 17
1997 19 4 4 11 18 32 -14 16
1996 19 2 4 13 13 34 -21 10
1995 21 4 9 8 28 36 -8 21
1994 21 3 5 13 19 35 -16 14
1993 21 3 5 13 24 40 -16 14

Disciplinary Record - Southampton

Season Pos Y Y2 R Pts
2023 7 28 0 0 28
2022 11 64 1 1 72
2021 11 52 0 3 67
2020 11 54 1 3 72
2019 18 73 2 1 84
2018 15 64 1 1 72
2017 5 60 1 1 68
2016 18 60 3 3 84
2015 5 58 1 2 71
2014 4 60 0 0 60
2013 2 41 0 2 51
2005 5 44 1 1 52
2004 13 53 1 2 66
2003 3 46 2 1 57
2002 4 37 2 3 58
2001 2 49 1 0 52
2000 16 70 2 3 91
1999 15 76 0 3 91
1998 11 57 0 4 77
1997 18 64 0 3 79
1996 10 64 1 1 72
1995 8 66 0 0 66
1994 21 43 0 1 48
1993 21 54 0 3 69

Disciplinary Points Calculation :

Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points

Interesting snippets

snippets....

Some interesting numbers for Southampton from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season


Seasons in Premiership

Southampton have been in the Premiership division for 23 of the 30 seasons since the league started.

Premiership Championships

They have never been Premier League Champions.

Top Four Finishes

Southampton have never been in the top four places in the Premiership.

Most Goals

The highest number of goals scored by Southampton in a Premier League season was 61, achieved in 1995

Most Goals Per Game

The highest average goals per game scored in a Premier League season was 1.45, achieved in 1995

Lowest Goals Scored

The lowest number of goals scored by Southampton in a Premier League season was 34 in 1996

Lowest Goals Per Game

The lowest average goals per game scored was 0.89 in 1996

Best Defence

The lowest number of goals conceded by Southampton in a Premieship season was 33, conceded in 2015

Best Defence Per Game

The lowest average goals per game conceded was 0.87, scored against them in 2015

Most Goals Conceded

The highest number of goals scored against Southampton in a Premier League season was 68, conceded in 2021

Most Conceded Per Game

The highest average goals per game conceded was 1.79, scored against them in 2021

Most Points

The highest number of points scored by Southampton in a Premier League season was 63, achieved in 2016

Highest Points Per Game

The highest average points per game scored was 1.66, scored in 2016

Lowest Points

The lowest number of points scored by Southampton in a Premier League season was 32, in 2005

Lowest Points Per Game

The lowest average points per game scored was 0.84, in 2005

Premier League Stats

UK Premier League Facts, Stats and Analysis

If you bet on football then we have the information you need, if you are interested in UK Premiership football then come on in.

We have a full history of every match played, every goal scored, every card shown, just the facts!