| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Daniel Agger | 80 | ||
| Joe Allen | |||
| Fabio Borini | 46 | ||
| Steven Gerrard | 46 | ||
| Glen Johnson | |||
| Martin Kelly | |||
| Jose Reina | 84 | ||
| Jonjo Shelvey | 39 | ||
| Martin Skrtel | |||
| Raheem Sterling | 66 | ||
| Luis Suarez |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Suso | 46 | ||
| Jordan Henderson | 66 | ||
| Jamie Carragher | 80 |
Goal Key : Goal Own Goal Penalty
Liverpool had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 7.69%.
8 of Liverpool's 13 shots were on target, 61.53% of their attempts heading towards the goal of Manchester United.
Liverpool won 7 corners and conceded 3 to the visitors Manchester United.
They committed 14 fouls and were the victims of 7 committed by the visiting side according to the referee Mark Halsey.
Mark Halsey showed 2 cards to Liverpool players. 1 yellow card and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Carrick | |||
| Jonny Evans | |||
| Patrice Evra | |||
| Rio Ferdinand | |||
| Ryan Giggs | |||
| Shinji Kagawa | 81 | ||
| Anders Lindegaard | |||
| Nani | 46 | ||
| Rafael Da Silva | 51 | 89 | |
| Antonio Valencia | |||
| Robin Van Persie | 81 | 84 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Scholes | 58 | 46 | |
| Javier Hernandez | 81 | ||
| Danny Welbeck | 89 |
Goal Key : Goal Own Goal Penalty
Manchester United had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
4 of Manchester United's 8 shots were on target, 50% of their attempts were directed at Liverpool's goal.
Manchester United won 3 corners and conceded 7 to the home side Liverpool.
They were punished for 7 fouls and were judged by referee Mark Halsey to have been fouled 14 times by the home team.
Mark Halsey showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.