
Won 6 ( 33.33% )
Drawn 8 ( 44.44% )
Lost 4 ( 22.22% )
After 'n games is updated after ALL teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 18 | 6 | 8 | 4 | 30 | 28 | 2 | 26 | 9 |
| 2022 | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | 13 |
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | |||||||||
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | |||||||||
| 2002 | |||||||||
| 2001 | |||||||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 4 | 4 | 1 | 18 | 10 | 8 | 16 |
| 2022 | 19 | 7 | 3 | 9 | 22 | 21 | 1 | 24 |
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 2 | 4 | 3 | 12 | 18 | -6 | 10 |
| 2022 | 19 | 6 | 4 | 9 | 26 | 35 | -9 | 22 |
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2023 | 5 | 25 | 0 | 0 | 25 |
| 2022 | 12 | 63 | 2 | 1 | 74 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Brentford from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season
Brentford have been in the Premiership division for 1 of the 30 seasons since the league started.
They have never been Premier League Champions.
Brentford have never been in the top four places in the Premiership.

The highest number of goals scored by Brentford in a Premier League season was 48, achieved in 2022



The highest average goals per game scored in a Premier League season was 1.26, achieved in 2022

The lowest number of goals scored by Brentford in a Premier League season was 48 in 2022



The lowest average goals per game scored was 1.26 in 2022

The lowest number of goals conceded by Brentford in a Premieship season was 56, conceded in 2022



The lowest average goals per game conceded was 1.47, scored against them in 2022

The highest number of goals scored against Brentford in a Premier League season was 56, conceded in 2022



The highest average goals per game conceded was 1.47, scored against them in 2022

The highest number of points scored by Brentford in a Premier League season was 46, achieved in 2022



The highest average points per game scored was 1.21, scored in 2022

The lowest number of points scored by Brentford in a Premier League season was 46, in 2022



The lowest average points per game scored was 1.21, in 2022