LIVERPOOL

Premiership Statistics Main Page

Liverpool

Current Season Details

Goal Scorers - Liverpool

Goals Conceded Frequency Stats

Head To Head PL Summary

Won 8 ( 47.05% )

W

Drawn 4 ( 23.52% )

D

Lost 5 ( 29.41% )

L

Premiership Position After - 17 games.

After 'n games is updated after ALL teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.

League Positions after 'n' games

Select the number of games below for the full history of how you team was doing (or is doing in the current season)

Premier League Summary - Liverpool

Season P W D L GF GA GD Pts Pos
2023 17 8 4 5 34 22 12 28 6
2022 38 28 8 2 94 26 68 92 2
2021 38 20 9 9 68 42 26 69 3
2020 38 32 3 3 85 33 52 99 1
2019 38 30 7 1 89 22 67 97 2
2018 38 21 12 5 84 38 46 75 4
2017 38 22 10 6 78 42 36 76 4
2016 38 16 12 10 63 50 13 60 8
2015 38 18 8 12 52 48 4 62 6
2014 38 26 6 6 101 50 51 84 2
2013 38 16 13 9 71 43 28 61 7
2012 38 14 10 14 47 40 7 52 8
2011 38 17 7 14 59 44 15 58 6
2010 38 18 9 11 61 35 26 63 7
2009 38 25 11 2 77 27 50 86 2
2008 38 21 13 4 67 28 39 76 4
2007 38 20 8 10 57 27 30 68 3
2006 38 25 7 6 57 25 32 82 3
2005 38 17 7 14 52 41 11 58 5
2004 38 16 12 10 55 37 18 60 4
2003 38 18 10 10 61 41 20 64 5
2002 38 24 8 6 67 30 37 80 2
2001 38 20 9 9 71 39 32 69 3
2000 38 19 10 9 51 30 21 67 4
1999 38 15 9 14 68 49 19 54 7
1998 38 18 11 9 68 42 26 65 3
1997 38 19 11 8 62 37 25 68 4
1996 38 20 11 7 70 34 36 71 3
1995 42 21 11 10 65 37 28 74 4
1994 42 17 9 16 59 55 4 60 8
1993 42 16 11 15 62 55 7 59 6

Premier League HOME Games - Liverpool

Season P W D L GF GA GD Pts
2023 9 6 2 1 23 9 14 20
2022 19 15 4 0 49 9 40 49
2021 19 10 3 6 29 20 9 33
2020 19 18 1 0 52 16 36 55
2019 19 17 2 0 55 10 45 53
2018 19 12 7 0 45 10 35 43
2017 19 12 5 2 45 18 27 41
2016 19 8 8 3 33 22 11 32
2015 19 10 5 4 30 20 10 35
2014 19 16 1 2 53 18 35 49
2013 19 9 6 4 33 16 17 33
2012 19 6 9 4 24 16 8 27
2011 19 12 4 3 37 14 23 40
2010 19 13 3 3 43 15 28 42
2009 19 12 7 0 41 13 28 43
2008 19 12 6 1 43 13 30 42
2007 19 14 4 1 39 7 32 46
2006 19 15 3 1 32 8 24 48
2005 19 12 4 3 31 15 16 40
2004 19 10 4 5 29 15 14 34
2003 19 9 8 2 30 16 14 35
2002 19 12 5 2 33 14 19 41
2001 19 13 4 2 40 14 26 43
2000 19 11 4 4 28 13 15 37
1999 19 10 5 4 44 24 20 35
1998 19 13 2 4 42 16 26 41
1997 19 10 6 3 38 19 19 36
1996 19 14 4 1 46 13 33 46
1995 21 13 5 3 38 13 25 44
1994 21 12 4 5 33 23 10 40
1993 21 13 4 4 41 18 23 43

Premier League AWAY Games - Liverpool

Season P W D L GF GA GD Pts
2023 8 2 2 4 11 13 -2 8
2022 19 13 4 2 45 17 28 43
2021 19 10 6 3 39 22 17 36
2020 19 14 2 3 33 17 16 44
2019 19 13 5 1 34 12 22 44
2018 19 9 5 5 39 28 11 32
2017 19 10 5 4 33 24 9 35
2016 19 8 4 7 30 28 2 28
2015 19 8 3 8 22 28 -6 27
2014 19 10 5 4 48 32 16 35
2013 19 7 7 5 38 27 11 28
2012 19 8 1 10 23 24 -1 25
2011 19 5 3 11 22 30 -8 18
2010 19 5 6 8 18 20 -2 21
2009 19 13 4 2 36 14 22 43
2008 19 9 7 3 24 15 9 34
2007 19 6 4 9 18 20 -2 22
2006 19 10 4 5 25 17 8 34
2005 19 5 3 11 21 26 -5 18
2004 19 6 8 5 26 22 4 26
2003 19 9 2 8 31 25 6 29
2002 19 12 3 4 34 16 18 39
2001 19 7 5 7 31 25 6 26
2000 19 8 6 5 23 17 6 30
1999 19 5 4 10 24 25 -1 19
1998 19 5 9 5 26 26 0 24
1997 19 9 5 5 24 18 6 32
1996 19 6 7 6 24 21 3 25
1995 21 8 6 7 27 24 3 30
1994 21 5 5 11 26 32 -6 20
1993 21 3 7 11 21 37 -16 16

Disciplinary Record - Liverpool

Season Pos Y Y2 R Pts
2023 1 15 0 1 20
2022 2 50 0 1 55
2021 1 40 0 0 40
2020 1 38 0 1 43
2019 1 38 2 0 44
2018 1 44 0 1 49
2017 1 54 0 0 54
2016 12 64 3 0 73
2015 9 68 2 1 79
2014 2 53 0 1 58
2013 7 54 0 2 64
2012 14 55 2 3 76
2011 9 64 1 1 72
2010 14 55 1 4 78
2009 2 50 0 0 50
2008 1 46 1 0 49
2007 1 43 0 0 43
2006 9 50 3 2 69
2005 4 44 1 1 52
2004 2 49 0 0 49
2003 2 44 1 2 57
2002 3 41 1 2 54
2001 5 49 3 0 58
2000 9 62 1 2 75
1999 9 64 0 3 79
1998 5 52 0 2 62
1997 2 42 0 1 47
1996 2 41 0 0 41
1995 1 37 0 1 42
1994 11 31 1 0 34
1993 15 34 2 1 45

Disciplinary Points Calculation :

Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points

Interesting snippets

snippets....

Some interesting numbers for Liverpool from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season


Seasons in Premiership

Liverpool have been in the Premiership division for 30 of the 30 seasons since the league started.

Premiership Championships

They have been Premier League Champions 1 time.

Top Four Finishes

Liverpool have achieved a top four position 19 times.

Most Goals

The highest number of goals scored by Liverpool in a Premier League season was 101, achieved in 2014

Most Goals Per Game

The highest average goals per game scored in a Premier League season was 2.66, achieved in 2014

Lowest Goals Scored

The lowest number of goals scored by Liverpool in a Premier League season was 47 in 2012

Lowest Goals Per Game

The lowest average goals per game scored was 1.24 in 2012

Best Defence

The lowest number of goals conceded by Liverpool in a Premieship season was 22, conceded in 2019

Best Defence Per Game

The lowest average goals per game conceded was 0.58, scored against them in 2019

Most Goals Conceded

The highest number of goals scored against Liverpool in a Premier League season was 55, conceded in 1993, 1994

Most Conceded Per Game

The highest average goals per game conceded was 1.31, scored against them in 1993, 1994

Most Points

The highest number of points scored by Liverpool in a Premier League season was 99, achieved in 2020

Highest Points Per Game

The highest average points per game scored was 2.61, scored in 2020

Lowest Points

The lowest number of points scored by Liverpool in a Premier League season was 52, in 2012

Lowest Points Per Game

The lowest average points per game scored was 1.37, in 2012

Premier League Stats

UK Premier League Facts, Stats and Analysis

If you bet on football then we have the information you need, if you are interested in UK Premiership football then come on in.

We have a full history of every match played, every goal scored, every card shown, just the facts!