Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 26 | 68.42% |
| Drawn | 6 | 15.78% |
| Lost | 6 | 15.78% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 16 | 84.21% |
| Home Drawn | 1 | 5.26% |
| Home Lost | 2 | 10.52% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 10 | 52.63% |
| Away Drawn | 5 | 26.31% |
| Away Lost | 4 | 21.05% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 101 | 2.65 |
| Goals Against | 50 | 1.31 |
| GD | 51 | 1.34 |
| Home Goals | ||
| Goals For | 53 | 2.78 |
| Goals Against | 18 | 0.94 |
| GD | 35 | 1.84 |
| Away Goals | ||
| Goals For | 48 | 2.52 |
| Goals Against | 32 | 1.68 |
| GD | 16 | 0.84 |
| Player | Goals |
|---|---|
| Luis Suarez | 30 |
| Daniel Sturridge | 22 |
| Steven Gerrard | 13 |
| Raheem Sterling | 9 |
| Martin Skrtel | 7 |
| Philippe Coutinho | 5 |
| Jordan Henderson | 4 |
| Daniel Agger | 2 |
| Victor Moses | 1 |
| Joe Allen | 1 |
| Mamadou Sakho | 1 |
| Jon Flanagan | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Simon Mignolet (GK) | 3,420 | 38 | 90 | ||
| Martin Skrtel | 3,222 | 36 | 89 | 1 | |
| Jordan Henderson | 3,129 | 35 | 89 | 1 | |
| Luis Suarez | 2,965 | 33 | 89 | 3 | |
| Steven Gerrard | 2,900 | 34 | 85 | 1 | 6 |
| Glen Johnson | 2,522 | 29 | 86 | 5 | |
| Philippe Coutinho | 2,337 | 33 | 70 | 5 | 17 |
| Daniel Sturridge | 2,277 | 29 | 78 | 3 | 13 |
| Raheem Sterling | 2,219 | 33 | 67 | 9 | 9 |
| Jon Flanagan | 1,899 | 23 | 82 | 8 | |
| Lucas Leiva | 1,870 | 27 | 69 | 7 | 5 |
| Mamadou Sakho | 1,481 | 18 | 82 | 1 | 3 |
| Kolo Toure | 1,440 | 20 | 72 | 5 | |
| Joe Allen | 1,438 | 24 | 59 | 9 | 4 |
| Daniel Agger | 1,420 | 20 | 71 | 4 | 2 |
| Aly Cissokho | 1,088 | 15 | 72 | 3 | 2 |
| Victor Moses | 643 | 19 | 33 | 13 | 4 |
| Jose Enrique | 602 | 8 | 75 | 2 | |
| Iago Aspas | 382 | 14 | 27 | 9 | 5 |
| Luis Alberto | 135 | 9 | 15 | 9 | |
| Martin Kelly | 107 | 5 | 21 | 5 | |
| Andre Wisdom | 79 | 2 | 39 | 1 | 1 |
| Brad Smith | 30 | 1 | 30 | 1 | |
| Jordan Ibe | 14 | 1 | 14 | 1 | |
| Joao Teixeira | 8 | 1 | 8 | 1 |


Longest winning sequence by Liverpool in the 2014 season was 11

Longest sequence of home wins was 7

Longest sequence of away wins was 6


The longest run of unbeaten games for Liverpool in the 2014 season was 16


Their best unbeaten sequence playing at home was 14

Their best unbeaten sequence playing away was 9

Longest losing sequence by Liverpool in the 2014 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 2

The longest run of drawn games for Liverpool in the 2014 season was 1

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 1

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 1

Longest clean sheet sequence by Liverpool in the 2014 season was 3

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 2