Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 32 | 84.21% |
| Drawn | 3 | 7.89% |
| Lost | 3 | 7.89% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 18 | 94.73% |
| Home Drawn | 1 | 5.26% |
| Home Lost | 0 | 0% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 14 | 73.68% |
| Away Drawn | 2 | 10.52% |
| Away Lost | 3 | 15.78% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 85 | 2.23 |
| Goals Against | 33 | 0.86 |
| GD | 52 | 1.36 |
| Home Goals | ||
| Goals For | 52 | 2.73 |
| Goals Against | 16 | 0.84 |
| GD | 36 | 1.89 |
| Away Goals | ||
| Goals For | 33 | 1.73 |
| Goals Against | 17 | 0.89 |
| GD | 16 | 0.84 |
| Player | Goals |
|---|---|
| Mohamed Salah | 19 |
| Sadio Mane | 18 |
| Roberto Firmino | 9 |
| Virgil van Dijk | 5 |
| Divock Origi | 4 |
| Alex Oxlade-Chamberlain | 4 |
| Jordan Henderson | 4 |
| Georginio Wijnaldum | 4 |
| Trent Alexander-Arnold | 4 |
| Naby Keita | 2 |
| James Milner | 2 |
| Fabinho | 2 |
| Andrew Robertson | 2 |
| Curtis Jones | 1 |
| Xherdan Shaqiri | 1 |
| Adam Lallana | 1 |
| Joel Matip | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Virgil van Dijk | 3,420 | 38 | 90 | ||
| Trent Alexander-Arnold | 3,176 | 38 | 83 | 3 | 4 |
| Andrew Robertson | 3,114 | 36 | 86 | 2 | 4 |
| Roberto Firmino | 3,003 | 38 | 79 | 4 | 20 |
| Georginio Wijnaldum | 2,948 | 37 | 79 | 2 | 15 |
| Mohamed Salah | 2,888 | 34 | 84 | 1 | 13 |
| Sadio Mane | 2,755 | 35 | 78 | 4 | 12 |
| Alisson (GK) | 2,559 | 29 | 88 | 1 | |
| Jordan Henderson | 2,244 | 30 | 74 | 4 | 10 |
| Fabinho | 2,074 | 28 | 74 | 6 | 1 |
| Joseph Gomez | 1,999 | 28 | 71 | 6 | 1 |
| Alex Oxlade-Chamberlain | 1,492 | 30 | 49 | 13 | 17 |
| James Milner | 926 | 22 | 42 | 13 | 2 |
| Adrian (GK) | 873 | 11 | 79 | 2 | |
| Naby Keita | 814 | 18 | 45 | 9 | 8 |
| Dejan Lovren | 777 | 10 | 77 | 1 | 1 |
| Divock Origi | 706 | 28 | 25 | 21 | 7 |
| Joel Matip | 704 | 9 | 78 | 1 | 1 |
| Adam Lallana | 374 | 15 | 24 | 12 | 3 |
| Takumi Minamino | 242 | 10 | 24 | 8 | 2 |
| Neco Williams | 230 | 6 | 38 | 3 | 3 |
| Xherdan Shaqiri | 182 | 7 | 26 | 5 | 1 |
| Curtis Jones | 122 | 6 | 20 | 5 | 1 |
| Harvey Elliott | 7 | 2 | 3 | 2 |


Longest winning sequence by Liverpool in the 2020 season was 18


Longest sequence of home wins was 17

Longest sequence of away wins was 8


The longest run of unbeaten games for Liverpool in the 2020 season was 27


Their best unbeaten sequence playing at home was 19


Their best unbeaten sequence playing away was 13

Longest losing sequence by Liverpool in the 2020 season was 1

Longest sequence of home losses was 0

Longest sequence of away losses was 1

The longest run of drawn games for Liverpool in the 2020 season was 1

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 1

Their longest run of games at home without scoring a goal was 0

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Liverpool in the 2020 season was 7

Longest sequence of home clean sheets was 5

Longest sequence of away clean sheets was 3