Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 18 | 47.36% |
| Drawn | 9 | 23.68% |
| Lost | 11 | 28.94% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 13 | 68.42% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 3 | 15.78% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 5 | 26.31% |
| Away Drawn | 6 | 31.57% |
| Away Lost | 8 | 42.1% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 61 | 1.6 |
| Goals Against | 35 | 0.92 |
| GD | 26 | 0.68 |
| Home Goals | ||
| Goals For | 43 | 2.26 |
| Goals Against | 15 | 0.78 |
| GD | 28 | 1.47 |
| Away Goals | ||
| Goals For | 18 | 0.94 |
| Goals Against | 20 | 1.05 |
| GD | -2 | -0.11 |
| Player | Goals |
|---|---|
| Fernando Torres | 18 |
| Steven Gerrard | 9 |
| Dirk Kuyt | 9 |
| Yossi Benayoun | 6 |
| David N'Gog | 5 |
| Ryan Babel | 4 |
| Glen Johnson | 3 |
| Alberto Aquilani | 1 |
| Maxi Rodriguez | 1 |
| Sotiris Kyrgiakos | 1 |
| Martin Skrtel | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Jose Reina (GK) | 3,420 | 38 | 90 | ||
| Jamie Carragher | 3,261 | 37 | 88 | 2 | |
| Dirk Kuyt | 3,014 | 37 | 81 | 2 | 13 |
| Steven Gerrard | 2,848 | 33 | 86 | 1 | 6 |
| Lucas Leiva | 2,845 | 35 | 81 | 3 | 7 |
| Javier Mascherano | 2,802 | 34 | 82 | 3 | 2 |
| Emiliano Insua | 2,723 | 31 | 87 | 1 | 2 |
| Glen Johnson | 2,141 | 25 | 85 | 1 | 4 |
| Daniel Agger | 1,979 | 23 | 86 | 2 | |
| Yossi Benayoun | 1,853 | 30 | 61 | 11 | 16 |
| Fernando Torres | 1,712 | 22 | 77 | 2 | 10 |
| Martin Skrtel | 1,410 | 19 | 74 | 3 | 2 |
| Sotiris Kyrgiakos | 1,249 | 14 | 89 | 1 | |
| Maxi Rodriguez | 1,208 | 17 | 71 | 3 | 4 |
| David N'Gog | 1,015 | 24 | 42 | 14 | 7 |
| Ryan Babel | 956 | 25 | 38 | 16 | 6 |
| Alberto Aquilani | 815 | 18 | 45 | 9 | 7 |
| Fabio Aurelio | 653 | 14 | 46 | 6 | 4 |
| Albert Riera | 649 | 12 | 54 | 3 | 7 |
| Philipp Degen | 341 | 7 | 48 | 4 | 2 |
| Daniel Ayala | 233 | 5 | 46 | 3 | |
| Andrej Voronin | 202 | 8 | 25 | 7 | |
| Nabil El Zhar | 89 | 3 | 29 | 2 | 1 |
| Jay Spearing | 76 | 3 | 25 | 2 | 1 |
| Andrea Dossena | 54 | 2 | 27 | 1 | 1 |
| Daniel Pacheco | 43 | 4 | 10 | 4 | |
| Martin Kelly | 19 | 1 | 19 | 1 | |
| Nathan Eccleston | 12 | 1 | 12 | 1 | |
| Jack Robinson | 3 | 1 | 3 | 1 | |
| Stephen Darby | 1 | 1 | 1 | 1 |

Longest winning sequence by Liverpool in the 2010 season was 4

Longest sequence of home wins was 8

Longest sequence of away wins was 2

The longest run of unbeaten games for Liverpool in the 2010 season was 7


Their best unbeaten sequence playing at home was 10

Their best unbeaten sequence playing away was 3

Longest losing sequence by Liverpool in the 2010 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 3

The longest run of drawn games for Liverpool in the 2010 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 4

Longest clean sheet sequence by Liverpool in the 2010 season was 4

Longest sequence of home clean sheets was 4

Longest sequence of away clean sheets was 2