| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Daniel Agger | |||
| Fabio Aurelio | 38 | ||
| Yossi Benayoun | 81 | ||
| Jamie Carragher | |||
| Steven Gerrard | 20 | ||
| Dirk Kuyt | |||
| Lucas Leiva | 90 | ||
| Javier Mascherano | |||
| Jose Reina | |||
| Maxi Rodriguez | |||
| Fernando Torres | 44 | 89 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Emiliano Insua | 38 | ||
| Ryan Babel | 81 | ||
| David N'Gog | 89 |
Goal Key : Goal Own Goal Penalty
Liverpool had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
6 of Liverpool's 12 shots were on target, 50% of their attempts heading towards the goal of Blackburn Rovers.
Liverpool won 4 corners and conceded 5 to the visitors Blackburn Rovers.
They committed 10 fouls and were the victims of 22 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 1 card to Liverpool players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Keith Andrews | 40 | ||
| El Hadji Diouf | 70 | ||
| Gael Givet | |||
| Junior Hoilett | 64 | ||
| Nikola Kalinic | 56 | ||
| Steven N'Zonzi | 50 | 60 | |
| Martin Olsson | 48 | 51 | |
| Morten Gamst Pedersen | |||
| Paul Robinson | |||
| Michel Salgado | 17 | ||
| Christopher Samba |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Pascal Chimbonda | 51 | ||
| Vince Grella | 60 | ||
| Jason Roberts | 64 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
7 of Blackburn Rovers's 12 shots were on target, 58.33% of their attempts were directed at Liverpool's goal.
Blackburn Rovers won 5 corners and conceded 4 to the home side Liverpool.
They were punished for 22 fouls and were judged by referee Alan Wiley to have been fouled 10 times by the home team.
Alan Wiley showed 5 cards to Blackburn Rovers players. 5 yellow cards and 0 red cards.