| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | 13 | ||
| Tamir Cohen | 47 | 78 | |
| Kevin Davies | 33 | ||
| Sean Davis | 45 54 54 | ||
| Johann Elmander | 59 | ||
| Jussi Jaaskelainen | |||
| Zat Knight | |||
| Fabrice Muamba | 37 | 90 | |
| Sam Ricketts | |||
| JLloyd Samuel | |||
| Matthew Taylor |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Chris Basham | 59 | ||
| Gretar Steinsson | 78 | ||
| Mustapha Riga | 90 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
5 of Bolton Wanderers's 8 shots were on target, 62.5% of their attempts heading towards the goal of Liverpool.
Bolton Wanderers won 5 corners and conceded 11 to the visitors Liverpool.
They committed 14 fouls and were the victims of 7 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 5 cards to Bolton Wanderers players. 4 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jamie Carragher | |||
| Steven Gerrard | 83 | 59 | |
| Emiliano Insua | |||
| Glen Johnson | 41 | ||
| Dirk Kuyt | 89 | ||
| Sotiris Kyrgiakos | |||
| Lucas Leiva | |||
| Javier Mascherano | 74 | ||
| Jose Reina | |||
| Albert Riera | 63 | ||
| Fernando Torres | 56 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Yossi Benayoun | 63 | ||
| Andrej Voronin | 74 | ||
| Andrea Dossena | 89 |
Goal Key : Goal Own Goal Penalty
Liverpool had 26 shots on goal in this match giving them a STG (Shots To Goal) value of 11.53%.
14 of Liverpool's 26 shots were on target, 53.84% of their attempts were directed at Bolton Wanderers's goal.
Liverpool won 11 corners and conceded 5 to the home side Bolton Wanderers.
They were punished for 7 fouls and were judged by referee Alan Wiley to have been fouled 14 times by the home team.
Alan Wiley showed 1 card to Liverpool players. 1 yellow card and 0 red cards.