| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 | 18 |
| 2011 | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 | 14 |
| 2010 | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 | 14 |
| 2009 | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 | 13 |
| 2008 | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 | 16 |
| 2007 | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 | 7 |
| 2006 | 38 | 15 | 11 | 12 | 49 | 41 | 8 | 56 | 8 |
| 2005 | 38 | 16 | 10 | 12 | 49 | 44 | 5 | 58 | 6 |
| 2004 | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 | 8 |
| 2003 | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 | 17 |
| 2002 | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 | 16 |
| 2001 | |||||||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 | 18 |
| 1997 | |||||||||
| 1996 | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 | 20 |
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | 19 | 4 | 4 | 11 | 23 | 39 | -16 | 16 |
| 2011 | 19 | 10 | 5 | 4 | 34 | 24 | 10 | 35 |
| 2010 | 19 | 6 | 6 | 7 | 26 | 31 | -5 | 24 |
| 2009 | 19 | 7 | 5 | 7 | 21 | 21 | 0 | 26 |
| 2008 | 19 | 7 | 5 | 7 | 23 | 18 | 5 | 26 |
| 2007 | 19 | 9 | 5 | 5 | 26 | 20 | 6 | 32 |
| 2006 | 19 | 11 | 5 | 3 | 29 | 13 | 16 | 38 |
| 2005 | 19 | 9 | 5 | 5 | 25 | 18 | 7 | 32 |
| 2004 | 19 | 6 | 8 | 5 | 24 | 21 | 3 | 26 |
| 2003 | 19 | 7 | 8 | 4 | 27 | 24 | 3 | 29 |
| 2002 | 19 | 5 | 7 | 7 | 20 | 31 | -11 | 22 |
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | 19 | 7 | 8 | 4 | 25 | 22 | 3 | 29 |
| 1997 | ||||||||
| 1996 | 19 | 5 | 4 | 10 | 16 | 31 | -15 | 19 |
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | 19 | 6 | 2 | 11 | 23 | 38 | -15 | 20 |
| 2011 | 19 | 2 | 5 | 12 | 18 | 32 | -14 | 11 |
| 2010 | 19 | 4 | 3 | 12 | 16 | 36 | -20 | 15 |
| 2009 | 19 | 4 | 3 | 12 | 20 | 32 | -12 | 15 |
| 2008 | 19 | 2 | 5 | 12 | 13 | 36 | -23 | 11 |
| 2007 | 19 | 7 | 3 | 9 | 21 | 32 | -11 | 24 |
| 2006 | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 18 |
| 2005 | 19 | 7 | 5 | 7 | 24 | 26 | -2 | 26 |
| 2004 | 19 | 8 | 3 | 8 | 24 | 35 | -11 | 27 |
| 2003 | 19 | 3 | 6 | 10 | 14 | 27 | -13 | 15 |
| 2002 | 19 | 4 | 6 | 9 | 24 | 31 | -7 | 18 |
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | 19 | 2 | 5 | 12 | 16 | 39 | -23 | 11 |
| 1997 | ||||||||
| 1996 | 19 | 3 | 1 | 15 | 23 | 40 | -17 | 10 |
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2012 | 7 | 51 | 1 | 3 | 69 |
| 2011 | 19 | 68 | 2 | 3 | 89 |
| 2010 | 19 | 75 | 3 | 2 | 94 |
| 2009 | 6 | 61 | 1 | 0 | 64 |
| 2008 | 12 | 76 | 0 | 0 | 76 |
| 2007 | 19 | 82 | 1 | 3 | 100 |
| 2006 | 13 | 63 | 3 | 1 | 77 |
| 2005 | 13 | 57 | 0 | 2 | 67 |
| 2004 | 12 | 66 | 0 | 0 | 66 |
| 2003 | 18 | 68 | 3 | 1 | 82 |
| 2002 | 17 | 58 | 2 | 5 | 89 |
| 1998 | 16 | 67 | 0 | 4 | 87 |
| 1996 | 12 | 66 | 3 | 0 | 75 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Bolton Wanderers from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season

Bolton Wanderers have been in the Premiership division for 13 of the 30 seasons since the league started.
They have never been Premier League Champions.
Bolton Wanderers have never been in the top four places in the Premiership.

The highest number of goals scored by Bolton Wanderers in a Premier League season was 52, achieved in 2011



The highest average goals per game scored in a Premier League season was 1.37, achieved in 2011

The lowest number of goals scored by Bolton Wanderers in a Premier League season was 36 in 2008



The lowest average goals per game scored was 0.95 in 2008

The lowest number of goals conceded by Bolton Wanderers in a Premieship season was 41, conceded in 2006



The lowest average goals per game conceded was 1.08, scored against them in 2006

The highest number of goals scored against Bolton Wanderers in a Premier League season was 77, conceded in 2012



The highest average goals per game conceded was 2.03, scored against them in 2012

The highest number of points scored by Bolton Wanderers in a Premier League season was 58, achieved in 2005



The highest average points per game scored was 1.53, scored in 2005

The lowest number of points scored by Bolton Wanderers in a Premier League season was 29, in 1996



The lowest average points per game scored was 0.76, in 1996