Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 11 | 28.94% |
| Drawn | 8 | 21.05% |
| Lost | 19 | 50% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 7 | 36.84% |
| Home Drawn | 5 | 26.31% |
| Home Lost | 7 | 36.84% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 4 | 21.05% |
| Away Drawn | 3 | 15.78% |
| Away Lost | 12 | 63.15% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 41 | 1.07 |
| Goals Against | 53 | 1.39 |
| GD | -12 | -0.32 |
| Home Goals | ||
| Goals For | 21 | 1.1 |
| Goals Against | 21 | 1.1 |
| GD | 0 | 0 |
| Away Goals | ||
| Goals For | 20 | 1.05 |
| Goals Against | 32 | 1.68 |
| GD | -12 | -0.64 |
| Player | Goals |
|---|---|
| Kevin Davies | 12 |
| Matthew Taylor | 10 |
| Johann Elmander | 5 |
| Ricardo Gardner | 4 |
| Gary Cahill | 3 |
| Gretar Steinsson | 2 |
| Tamir Cohen | 1 |
| Sebastien Puygrenier | 1 |
| Chris Basham | 1 |
| Andy O'Brien | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Jussi Jaaskelainen (GK) | 3,420 | 38 | 90 | ||
| Kevin Davies | 3,374 | 38 | 88 | 1 | |
| JLloyd Samuel | 3,325 | 38 | 87 | 4 | |
| Gretar Steinsson | 3,281 | 37 | 88 | 3 | |
| Gary Cahill | 2,970 | 33 | 90 | ||
| Matthew Taylor | 2,844 | 34 | 83 | 1 | 8 |
| Fabrice Muamba | 2,839 | 38 | 74 | 5 | 11 |
| Gavin McCann | 2,772 | 33 | 84 | 3 | 2 |
| Andy O'Brien | 2,767 | 34 | 81 | 4 | 1 |
| Johann Elmander | 2,366 | 30 | 78 | 19 | |
| Ricardo Gardner | 1,846 | 29 | 63 | 11 | 5 |
| Kevin Nolan | 1,774 | 20 | 88 | 1 | |
| Danny Shittu | 790 | 10 | 79 | 1 | 2 |
| Mark Davies | 758 | 10 | 75 | 2 | 1 |
| Chris Basham | 464 | 11 | 42 | 7 | |
| Mustapha Riga | 455 | 17 | 26 | 15 | 2 |
| Sebastien Puygrenier | 380 | 7 | 54 | 2 | 4 |
| Joey O'Brien | 363 | 7 | 51 | 2 | 3 |
| Ariza Makukula | 293 | 6 | 48 | 2 | 4 |
| Ebi Smolarek | 220 | 12 | 18 | 11 | 1 |
| Tamir Cohen | 219 | 4 | 54 | 1 | 3 |
| Tope Obadeyi | 42 | 3 | 14 | 3 | |
| Ricardo Vaz Te | 33 | 2 | 16 | 2 | |
| Heidar Helguson | 26 | 1 | 26 | 1 |

Longest winning sequence by Bolton Wanderers in the 2009 season was 2

Longest sequence of home wins was 3

Longest sequence of away wins was 3

The longest run of unbeaten games for Bolton Wanderers in the 2009 season was 4

Their best unbeaten sequence playing at home was 4

Their best unbeaten sequence playing away was 3

Longest losing sequence by Bolton Wanderers in the 2009 season was 4

Longest sequence of home losses was 2

Longest sequence of away losses was 3

The longest run of drawn games for Bolton Wanderers in the 2009 season was 4

Their longset sequnce of draws playing at home was 3

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 4

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Bolton Wanderers in the 2009 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 1