Premiership Statistics After - 30 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 6 | 4 | 20 | 31 | 58 | -27 | 22 | 20 |
| 1997 | |||||||||
| 1998 | 19 | 6 | 12 | 12 | 29 | 47 | -18 | 30 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 18 | 6 | 12 | 12 | 32 | 47 | -15 | 30 | 16 |
| 2003 | 17 | 6 | 11 | 13 | 33 | 47 | -14 | 29 | 17 |
| 2004 | 13 | 9 | 10 | 11 | 34 | 46 | -12 | 37 | 8 |
| 2005 | 6 | 13 | 7 | 10 | 38 | 34 | 4 | 46 | 6 |
| 2006 | 7 | 13 | 9 | 8 | 43 | 34 | 9 | 48 | 8 |
| 2007 | 5 | 14 | 5 | 11 | 35 | 38 | -3 | 47 | 7 |
| 2008 | 18 | 6 | 7 | 17 | 28 | 45 | -17 | 25 | 16 |
| 2009 | 12 | 10 | 4 | 16 | 32 | 44 | -12 | 34 | 13 |
| 2010 | 14 | 8 | 8 | 14 | 36 | 54 | -18 | 32 | 14 |
| 2011 | 7 | 10 | 10 | 10 | 42 | 41 | 1 | 40 | 14 |
| 2012 | 16 | 9 | 2 | 19 | 36 | 60 | -24 | 29 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 |