Premiership Statistics After - 35 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 8 | 5 | 22 | 38 | 67 | -29 | 29 | 20 |
| 1997 | |||||||||
| 1998 | 19 | 7 | 13 | 15 | 33 | 56 | -23 | 34 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 16 | 9 | 13 | 13 | 43 | 55 | -12 | 40 | 16 |
| 2003 | 17 | 9 | 12 | 14 | 37 | 48 | -11 | 39 | 17 |
| 2004 | 10 | 12 | 11 | 12 | 42 | 52 | -10 | 47 | 8 |
| 2005 | 6 | 15 | 9 | 11 | 45 | 39 | 6 | 54 | 6 |
| 2006 | 7 | 14 | 10 | 11 | 47 | 39 | 8 | 52 | 8 |
| 2007 | 6 | 16 | 6 | 13 | 42 | 45 | -3 | 54 | 7 |
| 2008 | 16 | 8 | 8 | 19 | 32 | 52 | -20 | 32 | 16 |
| 2009 | 12 | 11 | 6 | 18 | 40 | 51 | -11 | 39 | 13 |
| 2010 | 14 | 9 | 8 | 18 | 38 | 63 | -25 | 35 | 14 |
| 2011 | 8 | 12 | 10 | 13 | 48 | 48 | 0 | 46 | 14 |
| 2012 | 18 | 10 | 4 | 21 | 41 | 69 | -28 | 34 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |