Premiership Statistics After - 36 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 8 | 5 | 23 | 38 | 68 | -30 | 29 | 20 |
| 1997 | |||||||||
| 1998 | 18 | 8 | 13 | 15 | 36 | 57 | -21 | 37 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 16 | 9 | 13 | 14 | 43 | 58 | -15 | 40 | 16 |
| 2003 | 17 | 9 | 13 | 14 | 39 | 50 | -11 | 40 | 17 |
| 2004 | 7 | 13 | 11 | 12 | 46 | 53 | -7 | 50 | 8 |
| 2005 | 6 | 15 | 9 | 12 | 45 | 41 | 4 | 54 | 6 |
| 2006 | 8 | 14 | 10 | 12 | 47 | 40 | 7 | 52 | 8 |
| 2007 | 6 | 16 | 7 | 13 | 44 | 47 | -3 | 55 | 7 |
| 2008 | 16 | 8 | 9 | 19 | 33 | 53 | -20 | 33 | 16 |
| 2009 | 13 | 11 | 7 | 18 | 40 | 51 | -11 | 40 | 13 |
| 2010 | 14 | 9 | 9 | 18 | 40 | 65 | -25 | 36 | 14 |
| 2011 | 9 | 12 | 10 | 14 | 49 | 50 | -1 | 46 | 14 |
| 2012 | 18 | 10 | 4 | 22 | 42 | 73 | -31 | 34 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |