Premiership Statistics After - 21 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 2 | 4 | 15 | 19 | 40 | -21 | 10 | 20 |
| 1997 | |||||||||
| 1998 | 17 | 4 | 9 | 8 | 19 | 33 | -14 | 21 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 15 | 5 | 8 | 8 | 24 | 32 | -8 | 23 | 16 |
| 2003 | 17 | 4 | 7 | 10 | 23 | 37 | -14 | 19 | 17 |
| 2004 | 11 | 6 | 8 | 7 | 25 | 33 | -8 | 26 | 8 |
| 2005 | 14 | 6 | 6 | 9 | 27 | 30 | -3 | 24 | 6 |
| 2006 | 6 | 10 | 6 | 5 | 27 | 20 | 7 | 36 | 8 |
| 2007 | 3 | 12 | 3 | 6 | 27 | 18 | 9 | 39 | 7 |
| 2008 | 14 | 5 | 5 | 11 | 23 | 32 | -9 | 20 | 16 |
| 2009 | 14 | 7 | 2 | 12 | 22 | 29 | -7 | 23 | 13 |
| 2010 | 14 | 5 | 6 | 10 | 29 | 42 | -13 | 21 | 14 |
| 2011 | 7 | 7 | 8 | 6 | 33 | 28 | 5 | 29 | 14 |
| 2012 | 19 | 5 | 1 | 15 | 25 | 46 | -21 | 16 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |