Premiership Statistics After - 32 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 19 | 7 | 4 | 21 | 35 | 62 | -27 | 25 | 20 |
| 1997 | |||||||||
| 1998 | 18 | 6 | 13 | 13 | 29 | 48 | -19 | 31 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 15 | 8 | 12 | 12 | 37 | 50 | -13 | 36 | 16 |
| 2003 | 16 | 8 | 11 | 13 | 36 | 47 | -11 | 35 | 17 |
| 2004 | 12 | 9 | 11 | 12 | 36 | 50 | -14 | 38 | 8 |
| 2005 | 6 | 14 | 7 | 11 | 41 | 36 | 5 | 49 | 6 |
| 2006 | 7 | 13 | 9 | 10 | 43 | 36 | 7 | 48 | 8 |
| 2007 | 5 | 16 | 5 | 11 | 39 | 39 | 0 | 53 | 7 |
| 2008 | 18 | 6 | 8 | 18 | 30 | 48 | -18 | 26 | 16 |
| 2009 | 12 | 11 | 4 | 17 | 39 | 49 | -10 | 37 | 13 |
| 2010 | 15 | 8 | 8 | 16 | 36 | 60 | -24 | 32 | 14 |
| 2011 | 8 | 11 | 10 | 11 | 46 | 43 | 3 | 43 | 14 |
| 2012 | 16 | 9 | 2 | 21 | 36 | 65 | -29 | 29 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |