Premiership Statistics After - 33 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 7 | 5 | 21 | 36 | 63 | -27 | 26 | 20 |
| 1997 | |||||||||
| 1998 | 18 | 7 | 13 | 13 | 31 | 49 | -18 | 34 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 17 | 8 | 12 | 13 | 38 | 53 | -15 | 36 | 16 |
| 2003 | 17 | 8 | 11 | 14 | 36 | 48 | -12 | 35 | 17 |
| 2004 | 12 | 10 | 11 | 12 | 38 | 51 | -13 | 41 | 8 |
| 2005 | 5 | 15 | 7 | 11 | 43 | 37 | 6 | 52 | 6 |
| 2006 | 7 | 13 | 9 | 11 | 43 | 38 | 5 | 48 | 8 |
| 2007 | 5 | 16 | 6 | 11 | 40 | 40 | 0 | 54 | 7 |
| 2008 | 18 | 6 | 8 | 19 | 30 | 52 | -22 | 26 | 16 |
| 2009 | 13 | 11 | 4 | 18 | 39 | 50 | -11 | 37 | 13 |
| 2010 | 15 | 8 | 8 | 17 | 36 | 61 | -25 | 32 | 14 |
| 2011 | 8 | 12 | 10 | 11 | 48 | 44 | 4 | 46 | 14 |
| 2012 | 18 | 9 | 3 | 21 | 37 | 66 | -29 | 30 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |