Premiership Statistics After - 25 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 3 | 4 | 18 | 24 | 49 | -25 | 13 | 20 |
| 1997 | |||||||||
| 1998 | 19 | 4 | 11 | 10 | 22 | 41 | -19 | 23 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 18 | 5 | 10 | 10 | 29 | 42 | -13 | 25 | 16 |
| 2003 | 17 | 4 | 9 | 12 | 25 | 41 | -16 | 21 | 17 |
| 2004 | 10 | 8 | 10 | 7 | 31 | 37 | -6 | 34 | 8 |
| 2005 | 8 | 10 | 6 | 9 | 34 | 32 | 2 | 36 | 6 |
| 2006 | 5 | 11 | 9 | 5 | 32 | 24 | 8 | 42 | 8 |
| 2007 | 5 | 12 | 5 | 8 | 29 | 27 | 2 | 41 | 7 |
| 2008 | 14 | 6 | 7 | 12 | 26 | 34 | -8 | 25 | 16 |
| 2009 | 14 | 8 | 3 | 14 | 27 | 37 | -10 | 27 | 13 |
| 2010 | 18 | 5 | 8 | 12 | 29 | 46 | -17 | 23 | 14 |
| 2011 | 8 | 8 | 9 | 8 | 35 | 35 | 0 | 33 | 14 |
| 2012 | 19 | 6 | 2 | 17 | 29 | 51 | -22 | 20 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |