Premiership Statistics After - 31 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | 6 | 4 | 21 | 33 | 61 | -28 | 22 | 20 |
| 1997 | |||||||||
| 1998 | 19 | 6 | 12 | 13 | 29 | 48 | -19 | 30 | 18 |
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 16 | 7 | 12 | 12 | 34 | 48 | -14 | 33 | 16 |
| 2003 | 17 | 7 | 11 | 13 | 34 | 47 | -13 | 32 | 17 |
| 2004 | 13 | 9 | 10 | 12 | 34 | 48 | -14 | 37 | 8 |
| 2005 | 6 | 13 | 7 | 11 | 38 | 35 | 3 | 46 | 6 |
| 2006 | 7 | 13 | 9 | 9 | 43 | 35 | 8 | 48 | 8 |
| 2007 | 5 | 15 | 5 | 11 | 36 | 38 | -2 | 50 | 7 |
| 2008 | 18 | 6 | 8 | 17 | 28 | 45 | -17 | 26 | 16 |
| 2009 | 12 | 11 | 4 | 16 | 36 | 45 | -9 | 37 | 13 |
| 2010 | 14 | 8 | 8 | 15 | 36 | 56 | -20 | 32 | 14 |
| 2011 | 8 | 10 | 10 | 11 | 43 | 43 | 0 | 40 | 14 |
| 2012 | 16 | 9 | 2 | 20 | 36 | 63 | -27 | 29 | 18 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |