| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Habib Beye | |||
| Nicky Butt | |||
| Fabricio Coloccini | 46 | ||
| Damien Duff | |||
| Shay Given | |||
| Danny Guthrie | |||
| Jonas Gutierrez | |||
| Obafemi Martins | 53 | ||
| James Milner | |||
| Charles N'Zogbia | |||
| Steven Taylor | 62 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Geremi | 46 | ||
| Michael Owen | 71 | 53 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
8 of Newcastle United's 10 shots were on target, 80% of their attempts heading towards the goal of Bolton Wanderers.
Newcastle United won 4 corners and conceded 6 to the visitors Bolton Wanderers.
They committed 8 fouls and were the victims of 13 committed by the visiting side according to the referee Steve Bennett.
Steve Bennett showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | |||
| Kevin Davies | |||
| Johann Elmander | 15 | ||
| Jussi Jaaskelainen | |||
| Fabrice Muamba | |||
| Kevin Nolan | |||
| Andy O'Brien | |||
| Joey O'Brien | 28 | 85 | |
| JLloyd Samuel | |||
| Gretar Steinsson | |||
| Matthew Taylor | 65 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gavin McCann | 39 | 15 | |
| Ricardo Gardner | 65 | ||
| Mustapha Riga | 85 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
4 of Bolton Wanderers's 9 shots were on target, 44.44% of their attempts were directed at Newcastle United's goal.
Bolton Wanderers won 6 corners and conceded 4 to the home side Newcastle United.
They were punished for 13 fouls and were judged by referee Steve Bennett to have been fouled 8 times by the home team.
Steve Bennett showed 2 cards to Bolton Wanderers players. 2 yellow cards and 0 red cards.