
380
Matches
380
187
Home Wins
49%
101
Away Wins
26%
92
Draws
24%
| Matches | Number | % |
|---|---|---|
| Matches Played | 380 | |
| Home Wins | 187 | 49% |
| Away Wins | 101 | 26% |
| Draws | 92 | 24% |
| Goals | Number | Per Game |
|---|---|---|
| Total Goals Scored | 1060 | 2.78 |
| Home Goals | 635 | 1.67 |
| Away Goals | 425 | 1.11 |
| Penalty Goals | 64 | 0.16 |
| Own Goals | 38 | 0.1 |
| Score | Number | % |
|---|---|---|
| 0 | 22 | 5.78% |
| 1 | 71 | 18.68% |
| 2 | 94 | 24.73% |
| 3 | 74 | 19.47% |
| 4 | 58 | 15.26% |
| 5 | 37 | 9.73% |
| 6 | 14 | 3.68% |
| 7 | 4 | 1.05% |
| 8 | 4 | 1.05% |
| 9 | 2 | 0.52% |
| Score | Number | % |
|---|---|---|
| 0-0 | 22 | 5.78% |
| 0-1 | 32 | 8.42% |
| 0-2 | 14 | 3.68% |
| 0-3 | 7 | 1.84% |
| 0-4 | 5 | 1.31% |
| 0-5 | 1 | 0.26% |
| 1-0 | 39 | 10.26% |
| 1-1 | 45 | 11.84% |
| 1-2 | 21 | 5.52% |
| 1-3 | 6 | 1.57% |
| 1-4 | 1 | 0.26% |
| 2-0 | 35 | 9.21% |
| 2-1 | 36 | 9.47% |
| 2-2 | 18 | 4.73% |
| 2-3 | 10 | 2.63% |
| 2-4 | 2 | 0.52% |
| 3-0 | 10 | 2.63% |
| 3-1 | 16 | 4.21% |
| 3-2 | 11 | 2.89% |
| 3-3 | 5 | 1.31% |
| 3-4 | 2 | 0.52% |
| 4-0 | 13 | 3.42% |
| 4-1 | 9 | 2.36% |
| 4-2 | 3 | 0.78% |
| 4-3 | 1 | 0.26% |
| 4-4 | 2 | 0.52% |
| 5-0 | 5 | 1.31% |
| 5-1 | 4 | 1.05% |
| 5-2 | 1 | 0.26% |
| 5-4 | 1 | 0.26% |
| 7-1 | 1 | 0.26% |
| 7-2 | 1 | 0.26% |
| 8-0 | 1 | 0.26% |
1060
Goals
2.78
Per Game
635
Home Goals
1.67
Per Game
425
Away Goals
1.11
Per Game
64
Penalty Goals
0.16
Per Game
| P | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | 30 | 73 |
| 3 | Leeds | 38 | 21 | 6 | 11 | 58 | 43 | 15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | 21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | 19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | 11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | 1 | 58 |
| 8 | Leicester | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9 | West Ham | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham | 38 | 15 | 8 | 15 | 57 | 49 | 8 | 53 |
| 11 | Newcastle | 38 | 14 | 10 | 14 | 63 | 54 | 9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | 10 | 50 |
| 14 | Coventry | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby C | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield W | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table
Full Season Disciplinary Details
| Pos | Team | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 1 | Sheffield W | 46 | 1 | 0 | 49 |
| 2 | Leicester | 46 | 3 | 0 | 55 |
| 3 | Bradford | 54 | 1 | 0 | 57 |
| 4 | Newcastle | 47 | 1 | 2 | 60 |
| 5 | Man United | 43 | 1 | 3 | 61 |
| 6 | Coventry | 55 | 1 | 1 | 63 |
| 7 | Wimbledon | 48 | 1 | 3 | 66 |
| 8 | Aston Villa | 65 | 1 | 0 | 68 |
| 9 | Liverpool | 62 | 1 | 2 | 75 |
| 10 | Chelsea | 63 | 3 | 1 | 77 |
| 11 | Everton | 60 | 3 | 3 | 84 |
| 12 | Watford | 70 | 0 | 3 | 85 |
| 13 | Tottenham | 84 | 1 | 0 | 87 |
| 14 | Arsenal | 69 | 3 | 2 | 88 |
| 15 | Leeds | 76 | 1 | 2 | 89 |
| 16 | Southampton | 70 | 2 | 3 | 91 |
| 17 | Middlesbrough | 82 | 2 | 1 | 93 |
| 18 | Sunderland | 82 | 2 | 2 | 98 |
| 19 | West Ham | 74 | 6 | 2 | 102 |
| 20 | Derby C | 92 | 2 | 2 | 108 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United (1) | 19 | 15 | 4 | 0 | 59 | 16 | 43 | 49 |
| 2 | Arsenal (2) | 19 | 14 | 3 | 2 | 42 | 17 | 25 | 45 |
| 3 | Chelsea (5) | 19 | 12 | 5 | 2 | 35 | 12 | 23 | 41 |
| 4 | West Ham (9) | 19 | 11 | 5 | 3 | 32 | 23 | 9 | 38 |
| 5 | Leeds (3) | 19 | 12 | 2 | 5 | 29 | 18 | 11 | 38 |
| 6 | Coventry (14) | 19 | 12 | 1 | 6 | 38 | 22 | 16 | 37 |
| 7 | Liverpool (4) | 19 | 11 | 4 | 4 | 28 | 13 | 15 | 37 |
| 8 | Sunderland (7) | 19 | 10 | 6 | 3 | 28 | 17 | 11 | 36 |
| 9 | Newcastle (11) | 19 | 10 | 5 | 4 | 42 | 20 | 22 | 35 |
| 10 | Tottenham (10) | 19 | 10 | 3 | 6 | 40 | 26 | 14 | 33 |
| 11 | Leicester (8) | 19 | 10 | 3 | 6 | 31 | 24 | 7 | 33 |
| 12 | Aston Villa (6) | 19 | 8 | 8 | 3 | 23 | 12 | 11 | 32 |
| 13 | Everton (13) | 19 | 7 | 9 | 3 | 36 | 21 | 15 | 30 |
| 14 | Middlesbrough (12) | 19 | 8 | 5 | 6 | 23 | 26 | -3 | 29 |
| 15 | Southampton (15) | 19 | 8 | 4 | 7 | 26 | 22 | 4 | 28 |
| 16 | Bradford (17) | 19 | 6 | 8 | 5 | 26 | 29 | -3 | 26 |
| 17 | Wimbledon (18) | 19 | 6 | 7 | 6 | 30 | 28 | 2 | 25 |
| 18 | Derby C (16) | 19 | 6 | 3 | 10 | 22 | 25 | -3 | 21 |
| 19 | Sheffield W (19) | 19 | 6 | 3 | 10 | 21 | 23 | -2 | 21 |
| 20 | Watford (20) | 19 | 5 | 4 | 10 | 24 | 31 | -7 | 19 |
*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 19 | 13 | 3 | 3 | 38 | 29 | 9 | 42 |
| 2 | | 19 | 9 | 4 | 6 | 29 | 25 | 4 | 31 |
| 3 | | 19 | 8 | 6 | 5 | 23 | 17 | 6 | 30 |
| 4 | | 19 | 8 | 4 | 7 | 31 | 26 | 5 | 28 |
| 5 | | 19 | 7 | 5 | 7 | 23 | 23 | 0 | 26 |
| 6 | | 19 | 6 | 6 | 7 | 18 | 22 | -4 | 24 |
| 7 | | 19 | 6 | 5 | 8 | 23 | 26 | -3 | 23 |
| 8 | | 19 | 6 | 4 | 9 | 29 | 39 | -10 | 22 |
| 9 | | 19 | 6 | 4 | 9 | 24 | 31 | -7 | 22 |
| 10 | | 19 | 5 | 5 | 9 | 23 | 28 | -5 | 20 |
| 11 | | 19 | 5 | 5 | 9 | 17 | 23 | -6 | 20 |
| 12 | | 19 | 3 | 8 | 8 | 22 | 32 | -10 | 17 |
| 13 | | 19 | 4 | 5 | 10 | 21 | 34 | -13 | 17 |
| 14 | | 19 | 4 | 5 | 10 | 20 | 30 | -10 | 17 |
| 15 | | 19 | 4 | 4 | 11 | 19 | 40 | -21 | 16 |
| 16 | | 19 | 2 | 4 | 13 | 17 | 47 | -30 | 10 |
| 17 | | 19 | 3 | 1 | 15 | 12 | 39 | -27 | 10 |
| 18 | | 19 | 1 | 5 | 13 | 16 | 46 | -30 | 8 |
| 19 | | 19 | 0 | 7 | 12 | 9 | 32 | -23 | 7 |
| 20 | | 19 | 1 | 2 | 16 | 11 | 46 | -35 | 5 |
*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table