Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 8 | 21.05% |
| Drawn | 7 | 18.42% |
| Lost | 23 | 60.52% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 6 | 31.57% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 10 | 52.63% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 2 | 10.52% |
| Away Drawn | 4 | 21.05% |
| Away Lost | 13 | 68.42% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 38 | 1 |
| Goals Against | 70 | 1.84 |
| GD | -32 | -0.85 |
| Home Goals | ||
| Goals For | 21 | 1.1 |
| Goals Against | 23 | 1.21 |
| GD | -2 | -0.11 |
| Away Goals | ||
| Goals For | 17 | 0.89 |
| Goals Against | 47 | 2.47 |
| GD | -30 | -1.58 |
| Player | Goals |
|---|---|
| Gilles De Bilde | 10 |
| Gerald Sibon | 5 |
| Niclas Alexandersson | 5 |
| Alan Quinn | 3 |
| Wim Jonk | 3 |
| Benito Carbone | 2 |
| Petter Rudi | 2 |
| Andy Booth | 2 |
| Simon Donnelly | 1 |
| Richard Cresswell | 1 |
| Andy Hinchcliffe | 1 |
| Peter Atherton | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Des Walker | 3,204 | 37 | 86 | 3 | |
| Niclas Alexandersson | 3,139 | 37 | 84 | 8 | |
| Peter Atherton | 3,135 | 35 | 89 | 1 | |
| Gilles De Bilde | 3,043 | 38 | 80 | 1 | 17 |
| Wim Jonk | 2,584 | 30 | 86 | 1 | 6 |
| Andy Hinchcliffe | 2,539 | 29 | 87 | 2 | |
| Ian Nolan | 2,484 | 29 | 85 | 1 | 2 |
| Andy Booth | 1,752 | 23 | 76 | 3 | 6 |
| Pavel Srnicek (GK) | 1,741 | 20 | 87 | 1 | |
| Kevin Pressman (GK) | 1,679 | 19 | 88 | 1 | |
| Danny Sonner | 1,661 | 27 | 61 | 9 | 6 |
| Alan Quinn | 1,563 | 19 | 82 | 1 | 4 |
| Steven Haslam | 1,510 | 23 | 65 | 7 | 5 |
| Emerson Thome | 1,447 | 17 | 85 | 1 | |
| Petter Rudi | 1,428 | 20 | 71 | 2 | 8 |
| Gerald Sibon | 1,188 | 28 | 42 | 16 | 5 |
| Lee Briscoe | 727 | 16 | 45 | 9 | 4 |
| Barry Horne | 543 | 7 | 77 | 6 | |
| Richard Cresswell | 538 | 20 | 26 | 18 | |
| Jon Newsome | 526 | 6 | 87 | 1 | |
| Benito Carbone | 413 | 7 | 59 | 4 | |
| Simon Donnelly | 394 | 12 | 32 | 9 | 3 |
| Phillip Scott | 207 | 5 | 41 | 3 | 1 |
| Mark McKeever | 131 | 2 | 65 | 1 | 1 |
| Phil O`Donnell | 44 | 1 | 44 | 1 |

Longest winning sequence by Sheffield Wednesday in the 2000 season was 2

Longest sequence of home wins was 1

Longest sequence of away wins was 1

The longest run of unbeaten games for Sheffield Wednesday in the 2000 season was 3

Their best unbeaten sequence playing at home was 6

Their best unbeaten sequence playing away was 3

Longest losing sequence by Sheffield Wednesday in the 2000 season was 6

Longest sequence of home losses was 4

Longest sequence of away losses was 9

The longest run of drawn games for Sheffield Wednesday in the 2000 season was 1

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 5

Their longest run of games at home without scoring a goal was 3

Their longest run of games playing away without scoring a goal was 5

Longest clean sheet sequence by Sheffield Wednesday in the 2000 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 1