
380
Matches
380
162
Home Wins
42%
99
Away Wins
26%
119
Draws
31%
| Matches | Number | % |
|---|---|---|
| Matches Played | 380 | |
| Home Wins | 162 | 42% |
| Away Wins | 99 | 26% |
| Draws | 119 | 31% |
| Goals | Number | Per Game |
|---|---|---|
| Total Goals Scored | 970 | 2.55 |
| Home Goals | 559 | 1.47 |
| Away Goals | 411 | 1.08 |
| Penalty Goals | 61 | 0.16 |
| Own Goals | 26 | 0.06 |
| Score | Number | % |
|---|---|---|
| 0 | 41 | 10.78% |
| 1 | 64 | 16.84% |
| 2 | 102 | 26.84% |
| 3 | 68 | 17.89% |
| 4 | 65 | 17.1% |
| 5 | 16 | 4.21% |
| 6 | 15 | 3.94% |
| 7 | 5 | 1.31% |
| 8 | 3 | 0.78% |
| 9 | 1 | 0.26% |
| Score | Number | % |
|---|---|---|
| 0-0 | 41 | 10.78% |
| 0-1 | 26 | 6.84% |
| 0-2 | 24 | 6.31% |
| 0-3 | 6 | 1.57% |
| 0-4 | 3 | 0.78% |
| 1-0 | 38 | 10% |
| 1-1 | 49 | 12.89% |
| 1-2 | 22 | 5.78% |
| 1-3 | 12 | 3.15% |
| 1-4 | 1 | 0.26% |
| 2-0 | 29 | 7.63% |
| 2-1 | 30 | 7.89% |
| 2-2 | 25 | 6.57% |
| 2-3 | 3 | 0.78% |
| 2-4 | 2 | 0.52% |
| 3-0 | 10 | 2.63% |
| 3-1 | 19 | 5% |
| 3-2 | 3 | 0.78% |
| 3-3 | 4 | 1.05% |
| 4-0 | 6 | 1.57% |
| 4-1 | 5 | 1.31% |
| 4-2 | 6 | 1.57% |
| 4-3 | 4 | 1.05% |
| 5-0 | 4 | 1.05% |
| 5-1 | 3 | 0.78% |
| 6-1 | 1 | 0.26% |
| 6-2 | 1 | 0.26% |
| 6-3 | 1 | 0.26% |
| 7-1 | 2 | 0.52% |
970
Goals
2.55
Per Game
559
Home Goals
1.47
Per Game
411
Away Goals
1.08
Per Game
61
Penalty Goals
0.16
Per Game
| P | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 38 | 21 | 12 | 5 | 76 | 44 | 32 | 75 |
| 2 | Newcastle | 38 | 19 | 11 | 8 | 73 | 40 | 33 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | 30 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | 25 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | 13 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | 3 | 59 |
| 7 | Sheffield W | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | 3 | 56 |
| 9 | Leicester | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby C | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | West Ham | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 16 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 17 | Coventry | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 18 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 19 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 42 |
| 20 | Nottingham F | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table
Full Season Disciplinary Details
| Pos | Team | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 1 | Wimbledon | 37 | 0 | 1 | 42 |
| 2 | Liverpool | 42 | 0 | 1 | 47 |
| 3 | Leicester | 48 | 0 | 1 | 53 |
| 4 | Aston Villa | 50 | 0 | 2 | 60 |
| 5 | Man United | 57 | 1 | 0 | 60 |
| 6 | Sheffield W | 46 | 0 | 3 | 61 |
| 7 | Nottingham F | 65 | 0 | 0 | 65 |
| 8 | Blackburn | 61 | 0 | 1 | 66 |
| 9 | Tottenham | 61 | 0 | 1 | 66 |
| 10 | Newcastle | 52 | 0 | 3 | 67 |
| 11 | Coventry | 48 | 0 | 4 | 68 |
| 12 | Everton | 58 | 0 | 2 | 68 |
| 13 | West Ham | 63 | 0 | 2 | 73 |
| 14 | Derby C | 60 | 0 | 3 | 75 |
| 15 | Chelsea | 72 | 0 | 1 | 77 |
| 16 | Sunderland | 52 | 0 | 5 | 77 |
| 17 | Leeds | 74 | 0 | 1 | 79 |
| 18 | Southampton | 64 | 0 | 3 | 79 |
| 19 | Middlesbrough | 70 | 0 | 4 | 90 |
| 20 | Arsenal | 78 | 0 | 4 | 98 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle (2) | 19 | 13 | 3 | 3 | 54 | 20 | 34 | 42 |
| 2 | Man United (1) | 19 | 12 | 5 | 2 | 38 | 17 | 21 | 41 |
| 3 | Aston Villa (5) | 19 | 11 | 5 | 3 | 27 | 13 | 14 | 38 |
| 4 | Liverpool (4) | 19 | 10 | 6 | 3 | 38 | 19 | 19 | 36 |
| 5 | Arsenal (3) | 19 | 10 | 5 | 4 | 36 | 18 | 18 | 35 |
| 6 | Chelsea (6) | 19 | 9 | 8 | 2 | 33 | 22 | 11 | 35 |
| 7 | Sheffield W (7) | 19 | 8 | 10 | 1 | 25 | 16 | 9 | 34 |
| 8 | Wimbledon (8) | 19 | 9 | 6 | 4 | 28 | 21 | 7 | 33 |
| 9 | Derby C (12) | 19 | 8 | 6 | 5 | 25 | 22 | 3 | 30 |
| 10 | Middlesbrough (19) | 19 | 8 | 5 | 6 | 34 | 25 | 9 | 29 |
| 11 | Blackburn (13) | 19 | 8 | 4 | 7 | 28 | 23 | 5 | 28 |
| 12 | Tottenham (10) | 19 | 8 | 4 | 7 | 19 | 17 | 2 | 28 |
| 13 | Leeds (11) | 19 | 7 | 7 | 5 | 15 | 13 | 2 | 28 |
| 14 | West Ham (14) | 19 | 7 | 6 | 6 | 27 | 25 | 2 | 27 |
| 15 | Sunderland (18) | 19 | 7 | 6 | 6 | 20 | 18 | 2 | 27 |
| 16 | Leicester (9) | 19 | 7 | 5 | 7 | 22 | 26 | -4 | 26 |
| 17 | Southampton (16) | 19 | 6 | 7 | 6 | 32 | 24 | 8 | 25 |
| 18 | Everton (15) | 19 | 7 | 4 | 8 | 24 | 22 | 2 | 25 |
| 19 | Coventry (17) | 19 | 4 | 8 | 7 | 19 | 23 | -4 | 20 |
| 20 | Nottingham F (20) | 19 | 3 | 9 | 7 | 15 | 27 | -12 | 18 |
*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 19 | 9 | 7 | 3 | 38 | 27 | 11 | 34 |
| 2 | | 19 | 9 | 6 | 4 | 26 | 14 | 12 | 33 |
| 3 | | 19 | 9 | 5 | 5 | 24 | 18 | 6 | 32 |
| 4 | | 19 | 6 | 8 | 5 | 19 | 20 | -1 | 26 |
| 5 | | 19 | 7 | 3 | 9 | 25 | 33 | -8 | 24 |
| 6 | | 19 | 6 | 5 | 8 | 25 | 35 | -10 | 23 |
| 7 | | 19 | 6 | 5 | 8 | 21 | 25 | -4 | 23 |
| 8 | | 19 | 6 | 5 | 8 | 20 | 21 | -1 | 23 |
| 9 | | 19 | 5 | 6 | 8 | 24 | 28 | -4 | 21 |
| 10 | | 19 | 5 | 6 | 8 | 19 | 31 | -12 | 21 |
| 11 | | 19 | 5 | 3 | 11 | 25 | 34 | -9 | 18 |
| 12 | | 19 | 4 | 6 | 9 | 13 | 25 | -12 | 18 |
| 13 | | 19 | 3 | 8 | 8 | 20 | 35 | -15 | 17 |
| 14 | | 19 | 3 | 7 | 9 | 20 | 36 | -16 | 16 |
| 15 | | 19 | 4 | 4 | 11 | 18 | 32 | -14 | 16 |
| 16 | | 19 | 3 | 7 | 9 | 16 | 32 | -16 | 16 |
| 17 | | 19 | 3 | 6 | 10 | 12 | 23 | -11 | 15 |
| 18 | | 19 | 1 | 11 | 7 | 14 | 20 | -6 | 14 |
| 19 | | 19 | 2 | 7 | 10 | 17 | 35 | -18 | 13 |
| 20 | | 19 | 3 | 4 | 12 | 15 | 35 | -20 | 13 |
*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table