Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 14 | 36.84% |
| Drawn | 15 | 39.47% |
| Lost | 9 | 23.68% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 8 | 42.1% |
| Home Drawn | 10 | 52.63% |
| Home Lost | 1 | 5.26% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 6 | 31.57% |
| Away Drawn | 5 | 26.31% |
| Away Lost | 8 | 42.1% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 50 | 1.31 |
| Goals Against | 51 | 1.34 |
| GD | -1 | -0.03 |
| Home Goals | ||
| Goals For | 25 | 1.31 |
| Goals Against | 16 | 0.84 |
| GD | 9 | 0.47 |
| Away Goals | ||
| Goals For | 25 | 1.31 |
| Goals Against | 35 | 1.84 |
| GD | -10 | -0.53 |
| Player | Goals |
|---|---|
| Andy Booth | 10 |
| David Hirst | 6 |
| Benito Carbone | 6 |
| Mark Pembridge | 6 |
| Orlando Trustfull | 3 |
| Richie Humphreys | 3 |
| Guy Whittingham | 3 |
| ONeill Donaldson | 2 |
| Graham Hyde | 2 |
| Dejan Stefanovic | 2 |
| Peter Atherton | 2 |
| Wayne Collins | 1 |
| Scott Oakes | 1 |
| Jon Newsome | 1 |
| Regi Blinker | 1 |
| Ian Nolan | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Kevin Pressman (GK) | 3,403 | 38 | 89 | 1 | |
| Ian Nolan | 3,376 | 38 | 88 | 1 | |
| Des Walker | 3,192 | 36 | 88 | 1 | |
| Peter Atherton | 3,045 | 34 | 89 | 1 | |
| Mark Pembridge | 2,910 | 34 | 85 | 1 | 2 |
| Andy Booth | 2,802 | 35 | 80 | 3 | 7 |
| Guy Whittingham | 2,435 | 32 | 76 | 3 | 10 |
| Dejan Stefanovic | 2,372 | 29 | 81 | 2 | 2 |
| Benito Carbone | 2,138 | 25 | 85 | 1 | 10 |
| David Hirst | 1,747 | 25 | 69 | 5 | 11 |
| Regi Blinker | 1,627 | 33 | 49 | 18 | 4 |
| Steve Nicol | 1,545 | 23 | 67 | 4 | 8 |
| Graham Hyde | 1,400 | 19 | 73 | 4 | 3 |
| Richie Humphreys | 1,212 | 29 | 41 | 15 | 12 |
| Jon Newsome | 900 | 10 | 90 | ||
| Orlando Trustfull | 891 | 19 | 46 | 10 | 8 |
| Scott Oakes | 807 | 18 | 44 | 11 | 5 |
| Wayne Collins | 790 | 12 | 65 | 4 | 3 |
| Lee Briscoe | 427 | 6 | 71 | 1 | 1 |
| ONeill Donaldson | 229 | 5 | 45 | 3 | |
| John Sheridan | 52 | 2 | 26 | 2 | |
| Michael Williams | 20 | 1 | 20 | 1 | |
| Matt Clarke (GK) | 17 | 1 | 17 | 1 | |
| Mark Bright | 14 | 1 | 14 | 1 |

Longest winning sequence by Sheffield Wednesday in the 1997 season was 4

Longest sequence of home wins was 2

Longest sequence of away wins was 2


The longest run of unbeaten games for Sheffield Wednesday in the 1997 season was 12


Their best unbeaten sequence playing at home was 16

Their best unbeaten sequence playing away was 5

Longest losing sequence by Sheffield Wednesday in the 1997 season was 3

Longest sequence of home losses was 1

Longest sequence of away losses was 4

The longest run of drawn games for Sheffield Wednesday in the 1997 season was 4

Their longset sequnce of draws playing at home was 3

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 1

Longest clean sheet sequence by Sheffield Wednesday in the 1997 season was 2

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 1