| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Eyal Berkovic | |||
| Simon Charlton | 83 | ||
| Jason Dodd | |||
| Matt Le Tissier | 33 | ||
| Neil Maddison | |||
| Jim Magilton | |||
| Ken Monkou | 0 | ||
| Alan Neilson | |||
| Egil Ostenstad | 28 | ||
| Maik Taylor | |||
| Ulrich Van Gobbel | 0 | 66 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robbie Slater | 66 | ||
| Matt Robinson | 83 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Southampton players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Peter Atherton | 0 | ||
| Benito Carbone | 0 | 89 | |
| Wayne Collins | 46 | ||
| David Hirst | 49 55 | ||
| Richie Humphreys | 46 | ||
| Jon Newsome | |||
| Steve Nicol | |||
| Ian Nolan | |||
| Mark Pembridge | 0 | ||
| Kevin Pressman | |||
| Dejan Stefanovic |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andy Booth | 78 | 46 | |
| Regi Blinker | 0 | 46 | |
| Scott Oakes | 89 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 4 cards to Sheffield Wednesday players. 4 yellow cards and 0 red cards.