PREMIER LEAGUE SEASON - 2022

2021 Season


380

Matches

380


163

Home Wins

42%


129

Away Wins

33%


88

Draws

23%


All Matches - 2022

Matches Number %
Matches Played380
Home Wins16342%
Away Wins12933%
Draws8823%

Goals Scored - 2022

Goals Number Per Game
Total Goals Scored10712.81
Home Goals5751.51
Away Goals4961.3
Penalty Goals840.22
Own Goals340.08

Total Goals Per Game

Score Number %
0225.78%
16517.1%
28823.15%
38121.31%
46015.78%
54311.31%
6174.47%
730.78%
910.26%

Score Frequency - 2022

Score Number %
0-0225.78%
0-1287.36%
0-2184.73%
0-3133.42%
0-471.84%
0-541.05%
0-610.26%
1-0379.73%
1-14211.05%
1-2256.57%
1-382.1%
1-471.84%
1-520.52%
2-0287.36%
2-1256.57%
2-2205.26%
2-3123.15%
2-430.78%
2-510.26%
3-0184.73%
3-1184.73%
3-2102.63%
3-341.05%
4-071.84%
4-161.57%
4-220.52%
5-041.05%
5-141.05%
6-010.26%
6-310.26%
7-020.52%

1071

Goals

2.81

Per Game


575

Home Goals

1.51

Per Game


496

Away Goals

1.3

Per Game


84

Penalty Goals

0.22

Per Game



LEAGUE TABLE - 2022

P Team P W D L GF GA GD Pts
1 Man City 38 29 6 3 99 26 73 93
2 Liverpool 38 28 8 2 94 26 68 92
3 Chelsea 38 21 11 6 76 33 43 74
4 Tottenham 38 22 5 11 69 40 29 71
5 Arsenal 38 22 3 13 61 48 13 69
6 Man United 38 16 10 12 57 57 0 58
7 West Ham 38 16 8 14 60 51 9 56
8 Leicester 38 14 10 14 62 59 3 52
9 Brighton 38 12 15 11 42 44 -2 51
10 Wolves 38 15 6 17 38 43 -5 51
11 Newcastle 38 13 10 15 44 62 -18 49
12 C Palace 38 11 15 12 50 46 4 48
13 Brentford 38 13 7 18 48 56 -8 46
14 Aston Villa 38 13 6 19 52 54 -2 45
15 Southampton 38 9 13 16 43 67 -24 40
16 Everton 38 11 6 21 43 66 -23 39
17 Leeds 38 9 11 18 42 79 -37 38
18 Burnley 38 7 14 17 34 53 -19 35
19 Watford 38 6 5 27 34 77 -43 23
20 Norwich 38 5 7 26 23 84 -61 22

*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table


PERFORMANCE STATS (All Games) - 2022

Pl (PL Position), M (Matches Played), S (Shots), T (On Target), C (Corners), F (Fouls) 2022

Ordered by most shots - use the column headings to re-sort.

PL Team M S O C F
2 Liverpool 38 729 256 285 363
1 Man City 38 713 254 317 321
3 Chelsea 38 592 211 242 408
5 Arsenal 38 589 198 209 365
6 Man United 38 508 187 198 396
4 Tottenham 38 491 198 195 386
9 Brighton 38 489 152 202 393
17 Leeds 38 485 154 171 469
15 Southampton 38 482 170 234 402
14 Aston Villa 38 464 162 196 401
11 Newcastle 38 449 149 160 392
7 West Ham 38 449 157 201 323
13 Brentford 38 442 155 159 371
16 Everton 38 437 138 161 368
8 Leicester 38 435 169 185 356
12 C Palace 38 412 147 176 414
18 Burnley 38 407 125 184 394
10 Wolves 38 402 136 168 366
19 Watford 38 399 127 162 442
20 Norwich 38 373 109 165 356

PERFORMANCE STATS (PER GAME) - 2022

Statistics averaged out over the games played

PL(PL Position), M (Matches Played) P (Possession) S (Shots), O (On Target), C (Corners), F (Fouls) 2022

Ordered by highest Possession - use the column headings to re-sort

PL Team M P S O C F
1 Man City 38 68% 18 6 8 8
2 Liverpool 38 63% 19 6 7 9
3 Chelsea 38 62% 15 5 6 10
9 Brighton 38 54% 12 4 5 10
5 Arsenal 38 53% 15 5 5 9
17 Leeds 38 52% 12 4 4 12
8 Leicester 38 52% 11 4 4 9
6 Man United 38 52% 13 4 5 10
4 Tottenham 38 51% 12 5 5 10
12 C Palace 38 51% 10 3 4 10
10 Wolves 38 49% 10 3 4 9
15 Southampton 38 47% 12 4 6 10
7 West Ham 38 47% 11 4 5 8
14 Aston Villa 38 46% 12 4 5 10
13 Brentford 38 44% 11 4 4 9
20 Norwich 38 42% 9 2 4 9
11 Newcastle 38 40% 11 3 4 10
19 Watford 38 40% 10 3 4 11
16 Everton 38 39% 11 3 4 9
18 Burnley 38 39% 10 3 4 10

PERFORMANCE STATS - AGAINST (All Games) - 2022

Pl (PL Position), M (Matches Played), S (Shots), T (On Target), C (Corners), F (Fouls) 2022

Ordered by most shots AGAINST the listed teams - use the column headings to re-sort

PL Team M S O C F
20 Norwich 38 631 230 253 445
18 Burnley 38 603 187 265 339
17 Leeds 38 581 231 182 386
8 Leicester 38 565 197 220 406
19 Watford 38 561 193 235 363
7 West Ham 38 548 167 200 294
11 Newcastle 38 530 171 190 382
16 Everton 38 522 190 219 400
6 Man United 38 511 184 209 333
10 Wolves 38 509 171 204 355
13 Brentford 38 503 183 232 377
15 Southampton 38 495 189 197 377
4 Tottenham 38 492 142 193 411
14 Aston Villa 38 477 156 222 512
9 Brighton 38 476 152 212 373
12 C Palace 38 443 146 184 499
5 Arsenal 38 425 147 176 375
3 Chelsea 38 341 119 152 406
2 Liverpool 38 297 111 117 311
1 Man City 38 237 88 108 342

PERFORMANCE STATS AGAINST (PER GAME) - 2022

Statistics AGAINST listed teams, averaged out over the games played

PL(PL Position), M (Matches Played) P (Possession) S (Shots), O (On Target), C (Corners), F (Fouls) 2022

Ordered by highest Possession - use the column headings to re-sort

PL Team M P S O C F
16 Everton 38 60% 13 5 5 10
11 Newcastle 38 60% 13 4 5 10
18 Burnley 38 60% 15 4 6 8
19 Watford 38 59% 14 5 6 9
20 Norwich 38 57% 16 6 6 11
13 Brentford 38 55% 13 4 6 9
14 Aston Villa 38 53% 12 4 5 13
15 Southampton 38 52% 13 4 5 9
7 West Ham 38 52% 14 4 5 7
10 Wolves 38 50% 13 4 5 9
4 Tottenham 38 48% 12 3 5 10
12 C Palace 38 48% 11 3 4 13
17 Leeds 38 47% 15 6 4 10
8 Leicester 38 47% 14 5 5 10
6 Man United 38 47% 13 4 5 8
5 Arsenal 38 46% 11 3 4 9
9 Brighton 38 45% 12 4 5 9
3 Chelsea 38 37% 8 3 4 10
2 Liverpool 38 36% 7 2 3 8
1 Man City 38 31% 6 2 2 9

Disciplinary Points Table - 2022

Full Season Disciplinary Details

Pos Team Y Y2 R Pts
1 Man City 42 0 1 47
2 Liverpool 50 0 1 55
3 Norwich 56 1 0 59
4 Leicester 55 0 1 60
5 West Ham 49 2 1 60
6 Wolves 61 2 0 67
7 Chelsea 63 0 1 68
8 Watford 60 3 0 69
9 C Palace 68 1 0 71
10 Tottenham 68 1 0 71
11 Southampton 64 1 1 72
12 Brentford 63 2 1 74
13 Arsenal 63 3 1 77
14 Burnley 68 0 2 78
15 Brighton 72 0 2 82
16 Man United 76 1 1 84
17 Aston Villa 80 1 1 88
18 Newcastle 80 1 1 88
19 Everton 80 2 4 106
20 Leeds 100 0 3 115

Disciplinary Points Calculation :

Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points

League Table - HOME GAMES - 2022
Adjusted Table For Home Games Only

Pos Team P W D L GF GA GD Pts
1 Liverpool (2) 19 15 4 0 49 9 40 49
2 Man City (1) 19 15 2 2 58 15 43 47
3 Arsenal (5) 19 13 2 4 35 17 18 41
4 Tottenham (4) 19 13 1 5 38 19 19 40
5 Man United (6) 19 10 5 4 32 22 10 35
6 Chelsea (3) 19 9 7 3 37 22 15 34
7 Leicester (8) 19 10 4 5 34 23 11 34
8 West Ham (7) 19 9 5 5 33 26 7 32
9 Newcastle (11) 19 8 6 5 26 27 -1 30
10 C Palace (12) 19 7 8 4 27 17 10 29
11 Everton (16) 19 9 2 8 27 25 2 29
12 Southampton (15) 19 6 7 6 23 24 -1 25
13 Brentford (13) 19 7 3 9 22 21 1 24
14 Wolves (10) 19 7 3 9 20 25 -5 24
15 Aston Villa (14) 19 6 5 8 29 29 0 23
16 Brighton (9) 19 5 7 7 19 23 -4 22
17 Burnley (18) 19 5 6 8 18 25 -7 21
18 Leeds (17) 19 4 6 9 19 38 -19 18
19 Norwich (20) 19 3 3 13 12 43 -31 12
20 Watford (19) 19 2 2 15 17 46 -29 8

*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table

League Table - AWAY GAMES - 2022
Adjusted Table For Away Games Only

Pos Team P W D L GF GA GD Pts
1 Man City (1) 19 14 4 1 41 11 30 46
2 Liverpool (2) 19 13 4 2 45 17 28 43
3 Chelsea (3) 19 12 4 3 39 11 28 40
4 Tottenham (4) 19 9 4 6 31 21 10 31
5 Brighton (9) 19 7 8 4 23 21 2 29
6 Arsenal (5) 19 9 1 9 26 31 -5 28
7 Wolves (10) 19 8 3 8 18 18 0 27
8 West Ham (7) 19 7 3 9 27 25 2 24
9 Man United (6) 19 6 5 8 25 35 -10 23
10 Brentford (13) 19 6 4 9 26 35 -9 22
11 Aston Villa (14) 19 7 1 11 23 25 -2 22
12 Leeds (17) 19 5 5 9 23 41 -18 20
13 C Palace (12) 19 4 7 8 23 29 -6 19
14 Newcastle (11) 19 5 4 10 18 35 -17 19
15 Leicester (8) 19 4 6 9 28 36 -8 18
16 Southampton (15) 19 3 6 10 20 43 -23 15
17 Watford (19) 19 4 3 12 17 31 -14 15
18 Burnley (18) 19 2 8 9 16 28 -12 14
19 Everton (16) 19 2 4 13 16 41 -25 10
20 Norwich (20) 19 2 4 13 11 41 -30 10

*Unofficial table, just an estimate based on our calculations, NOT the official Premier League table

Premier League Stats

UK Premier League Facts, Stats and Analysis

If you bet on football then we have the information you need, if you are interested in UK Premiership football then come on in.

We have a full history of every match played, every goal scored, every card shown, just the facts!