| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Christophe Berra | |||
| Sylvan Ebanks-Blake | 37 | 80 | |
| Steven Fletcher | |||
| Wayne Hennessey | |||
| Karl Henry | |||
| Stephen Hunt | 32 | 75 | |
| Matt Jarvis | |||
| Roger Johnson | |||
| Nenad Milijas | |||
| Stephen Ward | |||
| Ronald Zubar | 82 | 30 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Adam Hammill | 75 | ||
| Kevin Doyle | 80 |
Goal Key : Goal Own Goal Penalty
Wolverhampton Wanderers had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
9 of Wolverhampton Wanderers's 18 shots were on target, 50% of their attempts heading towards the goal of Norwich City.
Wolverhampton Wanderers won 4 corners and conceded 6 to the visitors Norwich City.
They committed 5 fouls and were the victims of 11 committed by the visiting side according to the referee Chris Foy.
Chris Foy showed 2 cards to Wolverhampton Wanderers players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andrew Crofts | |||
| Dave Fox | 75 | ||
| Grant Holt | 75 | ||
| Wes Hoolahan | 87 | ||
| Russell Martin | 73 | ||
| Steve Morison | |||
| Kyle Naughton | 39 | ||
| John Ruddy | |||
| Drew Surman | 12 | ||
| Marc Tierney | |||
| Zak Whitbread |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Simeon Jackson | 76 | 75 | |
| Bradley Johnson | 75 | ||
| Elliott Bennett | 87 |
Goal Key : Goal Own Goal Penalty
Norwich City had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
14 of Norwich City's 18 shots were on target, 77.77% of their attempts were directed at Wolverhampton Wanderers's goal.
Norwich City won 6 corners and conceded 4 to the home side Wolverhampton Wanderers.
They were punished for 11 fouls and were judged by referee Chris Foy to have been fouled 5 times by the home team.
Chris Foy showed 2 cards to Norwich City players. 2 yellow cards and 0 red cards.