| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Shola Ameobi | 61 | ||
| Demba Ba | 35 | 72 | |
| Hatem Ben Arfa | |||
| Yohan Cabaye | 68 | ||
| Fabricio Coloccini | |||
| Jonas Gutierrez | 77 | ||
| Tim Krul | |||
| James Perch | 44 | ||
| Davide Santon | |||
| Danny Simpson | 61 | ||
| Mike Williamson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Papiss Cisse | 90 | 61 | |
| Gabriel Obertan | 61 | ||
| Sammy Ameobi | 72 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
6 of Newcastle United's 10 shots were on target, 60% of their attempts heading towards the goal of West Bromwich Albion.
Newcastle United won 6 corners and conceded 4 to the visitors West Bromwich Albion.
They committed 13 fouls and were the victims of 7 committed by the visiting side according to the referee Chris Foy.
Chris Foy showed 3 cards to Newcastle United players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Graeme Dorrans | 72 | ||
| Ben Foster | |||
| Zoltan Gera | 88 | ||
| Romelu Lukaku | 55 | 65 | |
| Gareth McAuley | |||
| James Morrison | |||
| Youssef Mulumbu | 50 | ||
| Peter Odemwingie | |||
| Jonas Olsson | |||
| Liam Ridgewell | 52 | ||
| Gabriel Tamas |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shane Long | 65 | ||
| Markus Rosenberg | 72 | ||
| Goran Popov | 88 |
Goal Key : Goal Own Goal Penalty
West Bromwich Albion had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
4 of West Bromwich Albion's 8 shots were on target, 50% of their attempts were directed at Newcastle United's goal.
West Bromwich Albion won 4 corners and conceded 6 to the home side Newcastle United.
They were punished for 7 fouls and were judged by referee Chris Foy to have been fouled 13 times by the home team.
Chris Foy showed 2 cards to West Bromwich Albion players. 2 yellow cards and 0 red cards.