| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Joe Hart | |||
| Adam Johnson | 85 | ||
| Vincent Kompany | |||
| Joleon Lescott | |||
| James Milner | |||
| Micah Richards | |||
| Carlos Tevez | |||
| Kolo Toure | |||
| Yaya Toure | 90 | ||
| Patrick Vieira | 55 | 7 | 66 |
| Shaun Wright-Phillips | 57 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jo | 57 | ||
| Gareth Barry | 66 | ||
| David Silva | 85 |
Goal Key : Goal Own Goal Penalty
Manchester City had 20 shots on goal in this match giving them a STG (Shots To Goal) value of 5%.
14 of Manchester City's 20 shots were on target, 70% of their attempts heading towards the goal of Blackburn Rovers.
Manchester City won 14 corners and conceded 2 to the visitors Blackburn Rovers.
They committed 12 fouls and were the victims of 10 committed by the visiting side according to the referee Mark Clattenburg.
Mark Clattenburg showed 2 cards to Manchester City players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mame Biram Diouf | |||
| El Hadji Diouf | |||
| Gael Givet | |||
| Vince Grella | 57 | ||
| Phil Jones | |||
| Nikola Kalinic | 25 | ||
| Ryan Nelsen | 40 | ||
| Morten Gamst Pedersen | |||
| Paul Robinson | |||
| Michel Salgado | 46 | ||
| Christopher Samba |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Martin Olsson | 40 | ||
| Pascal Chimbonda | 81 | 46 | |
| Steven N'Zonzi | 57 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 4 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
2 of Blackburn Rovers's 4 shots were on target, 50% of their attempts were directed at Manchester City's goal.
Blackburn Rovers won 2 corners and conceded 14 to the home side Manchester City.
They were punished for 10 fouls and were judged by referee Mark Clattenburg to have been fouled 12 times by the home team.
Mark Clattenburg showed 1 card to Blackburn Rovers players. 1 yellow card and 0 red cards.