| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Scott Carson | |||
| Graeme Dorrans | |||
| Gonzalo Jara Reyes | 19 | 74 | |
| James Morrison | 66 | ||
| Youssef Mulumbu | |||
| Peter Odemwingie | |||
| Paul Scharner | |||
| Nicky Shorey | |||
| Gabriel Tamas | 87 | ||
| Somen Tchoyi | |||
| Jerome Thomas | 17 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Simon Cox | 66 | ||
| Giles Barnes | 74 |
Goal Key : Goal Own Goal Penalty
West Bromwich Albion had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 4.76%.
11 of West Bromwich Albion's 21 shots were on target, 52.38% of their attempts heading towards the goal of Blackburn Rovers.
West Bromwich Albion won 8 corners and conceded 5 to the visitors Blackburn Rovers.
They committed 9 fouls and were the victims of 13 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 2 cards to West Bromwich Albion players. 1 yellow card and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mame Biram Diouf | 62 | ||
| El Hadji Diouf | 71 | 82 | |
| David Dunn | |||
| Brett Emerton | |||
| Grant Hanley | |||
| Nikola Kalinic | 3 53 | 64 | |
| Ryan Nelsen | |||
| Martin Olsson | |||
| Morten Gamst Pedersen | |||
| Paul Robinson | 46 | ||
| Michel Salgado | 44 | 52 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Bunn | 77 | 46 | |
| Junior Hoilett | 52 | ||
| Benjani | 82 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 50%.
4 of Blackburn Rovers's 6 shots were on target, 66.66% of their attempts were directed at West Bromwich Albion's goal.
Blackburn Rovers won 5 corners and conceded 8 to the home side West Bromwich Albion.
They were punished for 13 fouls and were judged by referee Phil Dowd to have been fouled 9 times by the home team.
Phil Dowd showed 4 cards to Blackburn Rovers players. 3 yellow cards and 1 red card.