| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Anderson | |||
| Dimitar Berbatov | 2 31 53 | ||
| Michael Carrick | 24 | ||
| Patrice Evra | 46 | ||
| Ryan Giggs | 45 | 55 | |
| Nani | 76 | ||
| John O'Shea | |||
| Wayne Rooney | |||
| Chris Smalling | |||
| Edwin van der Sar | |||
| Nemanja Vidic |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Darron Gibson | 24 | ||
| Fabio Da Silva | 46 | ||
| Michael Owen | 55 |
Goal Key : Goal Own Goal Penalty
Manchester United had 23 shots on goal in this match giving them a STG (Shots To Goal) value of 21.73%.
9 of Manchester United's 23 shots were on target, 39.13% of their attempts heading towards the goal of Birmingham City.
Manchester United won 10 corners and conceded 3 to the visitors Birmingham City.
They committed 10 fouls and were the victims of 5 committed by the visiting side according to the referee Michael Jones.
Michael Jones showed 0 cards to Manchester United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | 85 | ||
| Stephen Carr | |||
| Matt Derbyshire | |||
| Keith Fahey | 64 | ||
| Barry Ferguson | |||
| Ben Foster | |||
| Aleksandr Hleb | 46 | ||
| Roger Johnson | |||
| David Murphy | |||
| Jordon Mutch | |||
| Liam Ridgewell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Cameron Jerome | 46 | ||
| Sebastian Larsson | 64 | ||
| Craig Gardner | 85 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of Birmingham City's 6 shots were on target, 16.66% of their attempts were directed at Manchester United's goal.
Birmingham City won 3 corners and conceded 10 to the home side Manchester United.
They were punished for 5 fouls and were judged by referee Michael Jones to have been fouled 10 times by the home team.
Michael Jones showed 0 cards to Birmingham City players. 0 yellow cards and 0 red cards.