| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Petr Cech | |||
| Ashley Cole | 56 | ||
| David Luiz | |||
| Didier Drogba | |||
| Michael Essien | |||
| Paulo Ferreira | |||
| Salomon Kalou | 26 | 67 | |
| Frank Lampard | |||
| Florent Malouda | 3 62 | 67 | |
| John Obi Mikel | |||
| John Terry |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ryan Bertrand | 56 | ||
| Nicolas Anelka | 67 | ||
| Fernando Torres | 67 |
Goal Key : Goal Own Goal Penalty
Chelsea had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 17.64%.
7 of Chelsea's 17 shots were on target, 41.17% of their attempts heading towards the goal of Birmingham City.
Chelsea won 7 corners and conceded 4 to the visitors Birmingham City.
They committed 9 fouls and were the victims of 11 committed by the visiting side according to the referee Michael Jones.
Michael Jones showed 0 cards to Chelsea players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Stephen Carr | |||
| Keith Fahey | |||
| Barry Ferguson | |||
| Ben Foster | |||
| Craig Gardner | |||
| Aleksandr Hleb | 70 | ||
| Cameron Jerome | 70 | ||
| Roger Johnson | |||
| Sebastian Larsson | 76 | ||
| Stuart Parnaby | 50 | 79 | |
| Liam Ridgewell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Bentley | 70 | ||
| Matt Derbyshire | 70 | ||
| Curtis Davies | 79 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
3 of Birmingham City's 6 shots were on target, 50% of their attempts were directed at Chelsea's goal.
Birmingham City won 4 corners and conceded 7 to the home side Chelsea.
They were punished for 11 fouls and were judged by referee Michael Jones to have been fouled 9 times by the home team.
Michael Jones showed 1 card to Birmingham City players. 1 yellow card and 0 red cards.