| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jamie Carragher | |||
| Jon Flanagan | |||
| Dirk Kuyt | 23 | ||
| Lucas Leiva | |||
| Raul Meireles | 84 | ||
| Jose Reina | |||
| Jack Robinson | 48 | 78 | |
| Maxi Rodriguez | 7 66 73 | 89 | |
| Martin Skrtel | |||
| Jay Spearing | |||
| Luis Suarez |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jonjo Shelvey | 78 | ||
| Joe Cole | 86 | 84 | |
| David N'Gog | 89 |
Goal Key : Goal Own Goal Penalty
Liverpool had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 29.41%.
13 of Liverpool's 17 shots were on target, 76.47% of their attempts heading towards the goal of Birmingham City.
Liverpool won 5 corners and conceded 2 to the visitors Birmingham City.
They committed 7 fouls and were the victims of 12 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 1 card to Liverpool players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Bowyer | |||
| Stephen Carr | |||
| Keith Fahey | |||
| Ben Foster | 40 | ||
| Craig Gardner | 79 | ||
| Aleksandr Hleb | 67 | ||
| Cameron Jerome | |||
| Martin Jiranek | |||
| Roger Johnson | |||
| Sebastian Larsson | |||
| Liam Ridgewell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Colin Doyle | 40 | ||
| David Bentley | 67 | ||
| Kevin Phillips | 79 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
6 of Birmingham City's 10 shots were on target, 60% of their attempts were directed at Liverpool's goal.
Birmingham City won 2 corners and conceded 5 to the home side Liverpool.
They were punished for 12 fouls and were judged by referee Howard Webb to have been fouled 7 times by the home team.
Howard Webb showed 0 cards to Birmingham City players. 0 yellow cards and 0 red cards.