| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Anderson | 54 | ||
| Jonny Evans | |||
| Fabio Da Silva | |||
| Rio Ferdinand | |||
| Darron Gibson | 74 | ||
| Javier Hernandez | 83 | ||
| Nani | 63 | ||
| John O'Shea | 57 | ||
| Wayne Rooney | |||
| Antonio Valencia | |||
| Edwin van der Sar |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Patrice Evra | 57 | ||
| Michael Owen | 63 | ||
| Ryan Giggs | 74 |
Goal Key : Goal Own Goal Penalty
Manchester United had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 4.76%.
12 of Manchester United's 21 shots were on target, 57.14% of their attempts heading towards the goal of Everton.
Manchester United won 13 corners and conceded 1 to the visitors Everton.
They committed 10 fouls and were the victims of 9 committed by the visiting side according to the referee Peter Walton.
Peter Walton showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Leighton Baines | |||
| Jermaine Beckford | 46 | ||
| Diniyar Bilyaletdinov | 46 | ||
| Seamus Coleman | 75 | ||
| Sylvain Distin | |||
| Tony Hibbert | |||
| Tim Howard | 82 | ||
| Phil Jagielka | |||
| Phil Neville | |||
| Leon Osman | |||
| Jack Rodwell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Victor Anichebe | 46 | ||
| Tim Cahill | 55 | 46 | |
| Magaye Gueye | 75 |
Goal Key : Goal Own Goal Penalty
Everton had 5 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Everton's 5 shots were on target, 60% of their attempts were directed at Manchester United's goal.
Everton won 1 corner and conceded 13 to the home side Manchester United.
They were punished for 9 fouls and were judged by referee Peter Walton to have been fouled 10 times by the home team.
Peter Walton showed 2 cards to Everton players. 2 yellow cards and 0 red cards.