| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Daniel Ayala | |||
| Dave Fox | 46 | ||
| Wes Hoolahan | |||
| Bradley Johnson | |||
| Russell Martin | |||
| Steve Morison | 69 | ||
| Kyle Naughton | |||
| Anthony Pilkington | 80 | ||
| John Ruddy | |||
| Drew Surman | |||
| Zak Whitbread |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Grant Holt | 46 | ||
| Simeon Jackson | 90 | 69 | |
| Elliott Bennett | 80 |
Goal Key : Goal Own Goal Penalty
Norwich City had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 5.55%.
9 of Norwich City's 18 shots were on target, 50% of their attempts heading towards the goal of Fulham.
Norwich City won 4 corners and conceded 3 to the visitors Fulham.
They committed 9 fouls and were the victims of 6 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 0 cards to Norwich City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mousa Dembele | |||
| Clint Dempsey | |||
| Kerim Frei | 80 | ||
| Brede Hangeland | |||
| Stephen Kelly | |||
| Danny Murphy | 65 | ||
| Orlando Sa | 7 | 79 | |
| John Arne Riise | |||
| Bryan Ruiz | |||
| Philippe Senderos | |||
| David Stockdale |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dickson Etuhu | 65 | ||
| Steve Sidwell | 79 | ||
| Damien Duff | 80 |
Goal Key : Goal Own Goal Penalty
Fulham had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 9.09%.
6 of Fulham's 11 shots were on target, 54.54% of their attempts were directed at Norwich City's goal.
Fulham won 3 corners and conceded 4 to the home side Norwich City.
They were punished for 6 fouls and were judged by referee Howard Webb to have been fouled 9 times by the home team.
Howard Webb showed 0 cards to Fulham players. 0 yellow cards and 0 red cards.