| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mousa Dembele | |||
| Clint Dempsey | 56 83 | ||
| Damien Duff | 80 | ||
| Brede Hangeland | 22 | ||
| Aaron Hughes | |||
| Andrew Johnson | |||
| Danny Murphy | 69 | ||
| Pavel Pogrebnyak | 36 44 61 | 85 | |
| John Arne Riise | |||
| Mark Schwarzer | |||
| Philippe Senderos |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mahamadou Diarra | 69 | ||
| Simon Davies | 80 | ||
| Kerim Frei | 85 |
Goal Key : Goal Own Goal Penalty
Fulham had 25 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
19 of Fulham's 25 shots were on target, 76% of their attempts heading towards the goal of Wolverhampton Wanderers.
Fulham won 7 corners and conceded 7 to the visitors Wolverhampton Wanderers.
They committed 7 fouls and were the victims of 9 committed by the visiting side according to the referee Michael Jones.
Michael Jones showed 1 card to Fulham players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Christophe Berra | 73 | ||
| Kevin Doyle | |||
| Kevin Foley | 84 | ||
| Wayne Hennessey | |||
| Karl Henry | 19 | ||
| Matt Jarvis | |||
| Michael Kightly | 61 | ||
| Jamie O'Hara | |||
| Richard Stearman | |||
| Stephen Ward | |||
| Ronald Zubar | 7 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nenad Milijas | 19 | ||
| Steven Fletcher | 61 | ||
| Stephen Hunt | 84 |
Goal Key : Goal Own Goal Penalty
Wolverhampton Wanderers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Wolverhampton Wanderers's 8 shots were on target, 37.5% of their attempts were directed at Fulham's goal.
Wolverhampton Wanderers won 7 corners and conceded 7 to the home side Fulham.
They were punished for 9 fouls and were judged by referee Michael Jones to have been fouled 7 times by the home team.
Michael Jones showed 2 cards to Wolverhampton Wanderers players. 2 yellow cards and 0 red cards.