| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Clint Dempsey | |||
| Damien Duff | |||
| Brede Hangeland | 70 | ||
| Aaron Hughes | 20 | ||
| Danny Murphy | 42 | ||
| John Arne Riise | 80 | ||
| Bryan Ruiz | 46 | ||
| Mark Schwarzer | 90 | ||
| Philippe Senderos | |||
| Steve Sidwell | |||
| Bobby Zamora | 38 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Stephen Kelly | 20 | ||
| Mousa Dembele | 46 | ||
| Andrew Johnson | 80 |
Goal Key : Goal Own Goal Penalty
Fulham had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 7.69%.
8 of Fulham's 13 shots were on target, 61.53% of their attempts heading towards the goal of Blackburn Rovers.
Fulham won 11 corners and conceded 2 to the visitors Blackburn Rovers.
They committed 7 fouls and were the victims of 12 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 3 cards to Fulham players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Scott Dann | |||
| David Dunn | 52 | ||
| Mauro Formica | |||
| Gael Givet | |||
| David Goodwillie | |||
| Junior Hoilett | |||
| Steven N'Zonzi | |||
| Paul Robinson | |||
| Ruben Rochina | 32 | 70 | |
| Michel Salgado | 87 | ||
| Christopher Samba | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Martin Olsson | 46 | ||
| Radosav Petrovic | 52 | ||
| Jason Lowe | 70 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
5 of Blackburn Rovers's 10 shots were on target, 50% of their attempts were directed at Fulham's goal.
Blackburn Rovers won 2 corners and conceded 11 to the home side Fulham.
They were punished for 12 fouls and were judged by referee Howard Webb to have been fouled 7 times by the home team.
Howard Webb showed 1 card to Blackburn Rovers players. 1 yellow card and 0 red cards.