| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sergio Aguero | 78 | ||
| Gareth Barry | |||
| Gael Clichy | |||
| Edin Dzeko | 60 | ||
| Joe Hart | |||
| Vincent Kompany | |||
| Joleon Lescott | |||
| Samir Nasri | 83 | ||
| Micah Richards | |||
| David Silva | |||
| Yaya Toure | 68 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mario Balotelli | 68 | 60 | |
| James Milner | 89 | 78 | |
| Stefan Savic | 83 |
Goal Key : Goal Own Goal Penalty
Manchester City had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 11.11%.
8 of Manchester City's 18 shots were on target, 44.44% of their attempts heading towards the goal of Everton.
Manchester City won 7 corners and conceded 5 to the visitors Everton.
They committed 9 fouls and were the victims of 13 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 1 card to Manchester City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Leighton Baines | |||
| Tim Cahill | 63 | 66 | |
| Seamus Coleman | 81 | ||
| Sylvain Distin | |||
| Marouane Fellaini | |||
| Tony Hibbert | |||
| Tim Howard | |||
| Phil Jagielka | 87 | ||
| Phil Neville | 25 | 73 | |
| Leon Osman | 30 | ||
| Jack Rodwell | 20 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Louis Saha | 66 | ||
| Roysten Drenthe | 73 | ||
| Apostolos Vellios | 81 |
Goal Key : Goal Own Goal Penalty
Everton had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Everton's 7 shots were on target, 42.85% of their attempts were directed at Manchester City's goal.
Everton won 5 corners and conceded 7 to the home side Manchester City.
They were punished for 13 fouls and were judged by referee Howard Webb to have been fouled 9 times by the home team.
Howard Webb showed 5 cards to Everton players. 5 yellow cards and 0 red cards.