| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Scott Dann | |||
| David Dunn | 75 | ||
| Mauro Formica | 64 | 73 | |
| Grant Hanley | 90 | ||
| Junior Hoilett | 62 | ||
| Steven N'Zonzi | |||
| Marcus Olsson | |||
| Martin Olsson | |||
| Bradley Orr | 28 | ||
| Paul Robinson | |||
| Ayegbeni Yakubu | 36 61 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ruben Rochina | 73 | ||
| Jason Lowe | 75 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
4 of Blackburn Rovers's 10 shots were on target, 40% of their attempts heading towards the goal of Liverpool.
Blackburn Rovers won 4 corners and conceded 4 to the visitors Liverpool.
They committed 16 fouls and were the victims of 12 committed by the visiting side according to the referee Anthony Taylor.
Anthony Taylor showed 4 cards to Blackburn Rovers players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 71 | ||
| Andy Carroll | 90 | ||
| Sebastian Coates | |||
| Doni | 25 | ||
| Jon Flanagan | 12 | 26 | |
| Jordan Henderson | 86 | ||
| Glen Johnson | 53 | ||
| Maxi Rodriguez | 13 16 | 45 | 77 |
| Jonjo Shelvey | |||
| Martin Skrtel | |||
| Jay Spearing |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Brad Jones | 61 | 26 | |
| Daniel Agger | 53 | ||
| Jose Enrique | 77 |
Goal Key : Goal Own Goal Penalty
Liverpool had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 18.75%.
12 of Liverpool's 16 shots were on target, 75% of their attempts were directed at Blackburn Rovers's goal.
Liverpool won 4 corners and conceded 4 to the home side Blackburn Rovers.
They were punished for 12 fouls and were judged by referee Anthony Taylor to have been fouled 16 times by the home team.
Anthony Taylor showed 6 cards to Liverpool players. 5 yellow cards and 1 red card.