| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Yohan Cabaye | 67 | 77 | |
| Papiss Cisse | 42 | ||
| Fabricio Coloccini | 45 | ||
| Mathieu Debuchy | |||
| Rob Elliot | |||
| Yoan Gouffran | 87 | ||
| Jonas Gutierrez | |||
| Davide Santon | |||
| Moussa Sissoko | 33 | ||
| Steven Taylor | |||
| Cheik Tiote |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mapou Yanga-Mbiwa | 45 | ||
| James Perch | 77 | ||
| Vurnon Anita | 87 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 36.36%.
5 of Newcastle United's 11 shots were on target, 45.45% of their attempts heading towards the goal of Southampton.
Newcastle United won 7 corners and conceded 3 to the visitors Southampton.
They committed 12 fouls and were the victims of 12 committed by the visiting side according to the referee Chris Foy.
Chris Foy showed 0 cards to Newcastle United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Artur Boruc | |||
| Nathaniel Clyne | |||
| Jack Cork | |||
| Steven Davis | 65 | ||
| Jos Hooiveld | 79 | ||
| Adam Lallana | |||
| Rickie Lambert | 50 | ||
| Jay Rodriguez | 25 | 81 | |
| Morgan Schneiderlin | 3 | ||
| Luke Shaw | 41 | 57 | |
| Maya Yoshida | 74 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Danny Fox | 57 | ||
| Gaston Ramirez | 65 | ||
| Jason Puncheon | 81 |
Goal Key : Goal Own Goal Penalty
Southampton had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 18.18%.
7 of Southampton's 11 shots were on target, 63.63% of their attempts were directed at Newcastle United's goal.
Southampton won 3 corners and conceded 7 to the home side Newcastle United.
They were punished for 12 fouls and were judged by referee Chris Foy to have been fouled 12 times by the home team.
Chris Foy showed 3 cards to Southampton players. 3 yellow cards and 0 red cards.