| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | |||
| Petr Cech | |||
| Ashley Cole | |||
| Kevin De Bruyne | 67 | ||
| Eden Hazard | |||
| Branislav Ivanovic | |||
| Frank Lampard | 25 | ||
| Oscar | 13 | 85 | |
| Ramires | |||
| John Terry | |||
| Fernando Torres | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andre Schurrle | 67 | ||
| Romelu Lukaku | 75 | ||
| Marco Van Ginkel | 85 |
Goal Key : Goal Own Goal Penalty
Chelsea had 22 shots on goal in this match giving them a STG (Shots To Goal) value of 9.09%.
5 of Chelsea's 22 shots were on target, 22.72% of their attempts heading towards the goal of Hull City.
Chelsea won 5 corners and conceded 1 to the visitors Hull City.
They committed 7 fouls and were the victims of 16 committed by the visiting side according to the referee Jonathon Moss.
Jonathon Moss showed 0 cards to Chelsea players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sone Aluko | 79 | ||
| Robbie Brady | |||
| James Chester | |||
| Curtis Davies | |||
| Ahmed Elmohamady | |||
| Maynor Figueroa | |||
| Danny Graham | 59 | ||
| Robert Koren | |||
| Allan McGregor | |||
| David Meyler | 40 | 59 | |
| Yannick Sagbo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tom Huddlestone | 59 | ||
| Jake Livermore | 59 | ||
| George Boyd | 79 |
Goal Key : Goal Own Goal Penalty
Hull City had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Hull City's 7 shots were on target, 28.57% of their attempts were directed at Chelsea's goal.
Hull City won 1 corner and conceded 5 to the home side Chelsea.
They were punished for 16 fouls and were judged by referee Jonathon Moss to have been fouled 7 times by the home team.
Jonathon Moss showed 1 card to Hull City players. 1 yellow card and 0 red cards.