| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Vurnon Anita | |||
| Hatem Ben Arfa | |||
| Yohan Cabaye | 62 | ||
| Papiss Cisse | 73 | ||
| Fabricio Coloccini | |||
| Mathieu Debuchy | 86 | ||
| Tim Krul | |||
| Loic Remy | 10 44 | ||
| Davide Santon | |||
| Moussa Sissoko | 90 | ||
| Mapou Yanga-Mbiwa |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Yoan Gouffran | 62 | ||
| Sylvain Marveaux | 73 | ||
| Cheik Tiote | 86 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 13.33%.
2 of Newcastle United's 15 shots were on target, 13.33% of their attempts heading towards the goal of Hull City.
Newcastle United won 3 corners and conceded 3 to the visitors Hull City.
They committed 11 fouls and were the victims of 8 committed by the visiting side according to the referee Martin Atkinson.
Martin Atkinson showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Sone Aluko | 76 | ||
| Robbie Brady | 26 | 74 | |
| James Chester | |||
| Curtis Davies | |||
| Ahmed Elmohamady | 48 | ||
| Danny Graham | 84 | ||
| Tom Huddlestone | 90 | ||
| Jake Livermore | |||
| Allan McGregor | |||
| Stephen Quinn | 64 | ||
| Liam Rosenior |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| George Boyd | 64 | ||
| David Meyler | 74 | ||
| Yannick Sagbo | 84 |
Goal Key : Goal Own Goal Penalty
Hull City had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
5 of Hull City's 12 shots were on target, 41.66% of their attempts were directed at Newcastle United's goal.
Hull City won 3 corners and conceded 3 to the home side Newcastle United.
They were punished for 8 fouls and were judged by referee Martin Atkinson to have been fouled 11 times by the home team.
Martin Atkinson showed 1 card to Hull City players. 1 yellow card and 0 red cards.