| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Leighton Baines | 17 | ||
| Ross Barkley | 25 | 88 | |
| Gareth Barry | 80 | ||
| Seamus Coleman | |||
| Sylvain Distin | |||
| Tim Howard | |||
| Phil Jagielka | |||
| Romelu Lukaku | 5 37 | ||
| James McCarthy | |||
| Kevin Mirallas | 44 | 73 | |
| Leon Osman | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gerard Deulofeu | 73 | ||
| Steven Naismith | 88 | ||
| John Stones | 90 |
Goal Key : Goal Own Goal Penalty
Everton had 18 shots on goal in this match giving them a STG (Shots To Goal) value of 16.66%.
7 of Everton's 18 shots were on target, 38.88% of their attempts heading towards the goal of Newcastle United.
Everton won 1 corner and conceded 1 to the visitors Newcastle United.
They committed 5 fouls and were the victims of 15 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 3 cards to Everton players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Vurnon Anita | 69 | ||
| Hatem Ben Arfa | 46 | ||
| Fabricio Coloccini | |||
| Mathieu Debuchy | |||
| Yoan Gouffran | |||
| Tim Krul | |||
| Loic Remy | 89 | ||
| Davide Santon | |||
| Moussa Sissoko | |||
| Cheik Tiote | 55 | ||
| Mapou Yanga-Mbiwa | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Yohan Cabaye | 51 | 46 | |
| Mike Williamson | 46 | ||
| Papiss Cisse | 69 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 13.33%.
6 of Newcastle United's 15 shots were on target, 40% of their attempts were directed at Everton's goal.
Newcastle United won 1 corner and conceded 1 to the home side Everton.
They were punished for 15 fouls and were judged by referee Phil Dowd to have been fouled 5 times by the home team.
Phil Dowd showed 1 card to Newcastle United players. 1 yellow card and 0 red cards.