| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | |||
| Stephen Carr | |||
| Barry Ferguson | |||
| Ben Foster | |||
| Craig Gardner | |||
| Martin Jiranek | 73 | ||
| Roger Johnson | |||
| Sebastian Larsson | 75 | ||
| Obafemi Martins | 58 | ||
| Liam Ridgewell | |||
| Nikola Zigic |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Cameron Jerome | 58 | ||
| David Murphy | 86 | 73 | |
| Kevin Phillips | 75 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Birmingham City's 11 shots were on target, 45.45% of their attempts heading towards the goal of Newcastle United.
Birmingham City won 4 corners and conceded 6 to the visitors Newcastle United.
They committed 13 fouls and were the victims of 14 committed by the visiting side according to the referee Lee Mason.
Lee Mason showed 1 card to Birmingham City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Joey Barton | 62 | ||
| Leon Best | 50 | 75 | |
| Fabricio Coloccini | |||
| Jose Enrique | |||
| Jonas Gutierrez | 87 | ||
| Steve Harper | |||
| Peter Lovenkrands | 2 | 64 | |
| Kevin Nolan | 36 | ||
| Danny Simpson | |||
| Cheik Tiote | |||
| Mike Williamson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nile Ranger | 90 | 64 | |
| Danny Guthrie | 75 | ||
| Sol Campbell | 87 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
7 of Newcastle United's 10 shots were on target, 70% of their attempts were directed at Birmingham City's goal.
Newcastle United won 6 corners and conceded 4 to the home side Birmingham City.
They were punished for 14 fouls and were judged by referee Lee Mason to have been fouled 13 times by the home team.
Lee Mason showed 3 cards to Newcastle United players. 3 yellow cards and 0 red cards.