| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| KIM Bo-Kyung | 56 | 79 | |
| Fraizer Campbell | 58 | 68 | 82 |
| Steven Caulker | |||
| Declan John | |||
| David Marshall | |||
| Gary Medel | |||
| Jordon Mutch | 6 | 1 | |
| Craig Noone | 72 | ||
| Kevin Theophile-Catherine | |||
| Ben Turner | |||
| Peter Whittingham |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Don Cowie | 72 | ||
| Aron Gunnarsson | 79 | ||
| Andreas Cornelius | 82 |
Goal Key : Goal Own Goal Penalty
Cardiff City had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
7 of Cardiff City's 16 shots were on target, 43.75% of their attempts heading towards the goal of Sunderland.
Cardiff City won 6 corners and conceded 6 to the visitors Sunderland.
They committed 14 fouls and were the victims of 10 committed by the visiting side according to the referee Chris Foy.
Chris Foy showed 3 cards to Cardiff City players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jozy Altidore | |||
| Phil Bardsley | 60 | ||
| Fabio Borini | 46 | ||
| Lee Cattermole | 19 | 74 | |
| Modibo Diakite | |||
| Andrea Dossena | |||
| Emanuele Giaccherini | |||
| Sebastian Larsson | 74 | ||
| Vito Mannone | |||
| Valentin Roberge | |||
| KI Sung-Yueng |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Steven Fletcher | 83 | 46 | |
| Jack Colback | 90 | 74 | |
| Craig Gardner | 74 |
Goal Key : Goal Own Goal Penalty
Sunderland had 21 shots on goal in this match giving them a STG (Shots To Goal) value of 9.52%.
9 of Sunderland's 21 shots were on target, 42.85% of their attempts were directed at Cardiff City's goal.
Sunderland won 6 corners and conceded 6 to the home side Cardiff City.
They were punished for 10 fouls and were judged by referee Chris Foy to have been fouled 14 times by the home team.
Chris Foy showed 2 cards to Sunderland players. 2 yellow cards and 0 red cards.