| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| George Boyd | 83 | ||
| Alex Bruce | |||
| James Chester | 77 | ||
| Curtis Davies | |||
| Ahmed Elmohamady | |||
| Maynor Figueroa | 82 | ||
| Tom Huddlestone | |||
| Jake Livermore | 69 | ||
| Allan McGregor | |||
| David Meyler | 67 | ||
| Yannick Sagbo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robert Koren | 67 | ||
| Matt Fryatt | 77 | ||
| Stephen Quinn | 83 |
Goal Key : Goal Own Goal Penalty
Hull City had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Hull City's 10 shots were on target, 20% of their attempts heading towards the goal of Chelsea.
Hull City won 1 corner and conceded 7 to the visitors Chelsea.
They committed 12 fouls and were the victims of 7 committed by the visiting side according to the referee Mark Clattenburg.
Mark Clattenburg showed 2 cards to Hull City players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Cesar Azpilicueta | |||
| Gary Cahill | 66 | ||
| Petr Cech | |||
| Ashley Cole | |||
| David Luiz | |||
| Eden Hazard | 56 | ||
| Oscar | 79 | ||
| Ramires | 90 | ||
| John Terry | |||
| Fernando Torres | 87 | ||
| Willian | 88 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John Obi Mikel | 79 | ||
| Andre Schurrle | 88 | ||
| Michael Essien | 90 |
Goal Key : Goal Own Goal Penalty
Chelsea had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
5 of Chelsea's 14 shots were on target, 35.71% of their attempts were directed at Hull City's goal.
Chelsea won 7 corners and conceded 1 to the home side Hull City.
They were punished for 7 fouls and were judged by referee Mark Clattenburg to have been fouled 12 times by the home team.
Mark Clattenburg showed 1 card to Chelsea players. 1 yellow card and 0 red cards.