| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Alex Bruce | |||
| Curtis Davies | |||
| Ahmed Elmohamady | |||
| Maynor Figueroa | 76 | ||
| Steve Harper | |||
| Tom Huddlestone | |||
| Nikica Jelavic | |||
| Jake Livermore | |||
| Shane Long | |||
| Paul McShane | 12 | ||
| David Meyler | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| George Boyd | 12 | ||
| Sone Aluko | 75 | ||
| Robbie Brady | 76 |
Goal Key : Goal Own Goal Penalty
Hull City had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
4 of Hull City's 12 shots were on target, 33.33% of their attempts heading towards the goal of Southampton.
Hull City won 2 corners and conceded 2 to the visitors Southampton.
They committed 6 fouls and were the victims of 8 committed by the visiting side according to the referee Martin Atkinson.
Martin Atkinson showed 0 cards to Hull City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Artur Boruc | |||
| Calum Chambers | |||
| Jack Cork | |||
| Steven Davis | 90 | ||
| Jose Fonte | 69 | 48 | |
| Adam Lallana | 88 | ||
| Rickie Lambert | 77 | ||
| Jay Rodriguez | |||
| Morgan Schneiderlin | 82 | ||
| Luke Shaw | 45 | ||
| Maya Yoshida |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Guly Do Prado | 77 | ||
| James Ward-Prowse | 88 | ||
| Victor Wanyama | 90 |
Goal Key : Goal Own Goal Penalty
Southampton had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 6.25%.
7 of Southampton's 16 shots were on target, 43.75% of their attempts were directed at Hull City's goal.
Southampton won 2 corners and conceded 2 to the home side Hull City.
They were punished for 8 fouls and were judged by referee Martin Atkinson to have been fouled 6 times by the home team.
Martin Atkinson showed 3 cards to Southampton players. 3 yellow cards and 0 red cards.